Brown vs UNC Asheville
Scoring Summary
Team | BRWN | UNCA |
|---|---|---|
1st Nuzzo singled to center field, RBI; Daniels scored. | 1 | 0 |
3rd WIEDENBACHER singled through the left side, RBI; MATTISON, K. scored. | 1 | 1 |
3rd KREISER, R. reached on a throwing error by p, advanced to second, SAC, bunt; ARRINGTON, E advanced to third; WIEDENBACHER scored, unearned. | 1 | 2 |
3rd SCHUMER, J. reached on a fielder's choice, RBI; BAATZ, D. out at second ss to 2b; KREISER, R. advanced to third; ARRINGTON, E scored, unearned. | 1 | 3 |
4th KREISER, R. homered to left field, 2 RBI; ARRINGTON, E scored. | 1 | 5 |
5th Nuzzo advanced to second on an error by p, failed pickoff attempt, advanced to third; Murphy scored, unearned. | 2 | 5 |
5th Reardon flied out to lf, SF, RBI; Nuzzo scored, unearned. | 3 | 5 |
5th ARRINGTON, E doubled down the lf line, 2 RBI; WIEDENBACHER advanced to third; CARTER, C. scored; ZINMAN, B. scored. | 3 | 7 |
8th SCHUMER, J. singled through the right side, RBI; BAATZ, D. advanced to third; FREEMAN, C. scored, unearned. | 3 | 8 |
8th ZINMAN, B. flied out to rf, SF, RBI; BAATZ, D. scored, unearned. | 3 | 9 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Murphy, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nuzzo, Matt | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reardon, Conor | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Papenhause, Robert | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Punal, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colantonio, Matt | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zrenda, Ryan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eno, JJ | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Weidig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boylan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mattison, Kevin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wiedenbacher, K. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Arrington, Elliott | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Kreiser, Reed | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Robinson, Brett | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Freeman, Chris | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baatz, Danny | LF/1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Schumer, Justin | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Zinman, Beau | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Carter, Catlin | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
Bogaert, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buchanan, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 8 | 4 | 0 | 6 | 12 |
Batting
2B: Arrington, Elliott (1); Robinson, Brett (1)
HR: Kreiser, Reed (1)
SH: Kreiser, Reed (1)
SF: Zinman, Beau (1)
Baserunning SB: Mattison, Kevin (1)
HBP: Wiedenbacher, K. (1)
Fielding
E: Robinson, Brett (1); Bogaert, Michael (1)
DP: Wiedenbacher, K. (2); Robinson, Brett (2); Carter, Catlin (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weidig, Will | 4.0 | 7 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 4 | 0 |
| Kimball, Matthew | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 0 |
| Boylan, Matt | 1.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Totals | 14 | 9 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 38 | 45 | 9 | 9 | 0 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogaert, Michael | 6.0 | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 28 | 7 | 4 | 0 |
Buchanan, Ben | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 0 |
| Totals | 8 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 11 | 7 | 0 |
Win: Bogaert, Michael (4-1)
Loss: Weidig, Will (1-2)
HBP: Kimball, Matthew (1)
;
Bogaert, Michael (1)
Save:
Buchanan, Ben (1)









.png&width=200&height=200&type=webp)













































