Connecticut vs Brown
4/16/2008
Murray Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 10 | 16 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | X | 14 | 13 | 4 |
Win: Kimball, Matthew (2-1)Loss: Odenbach, Dusty (2-3)
Scoring Summary
Team | UCONN | BRWN |
|---|---|---|
1st Reardon homered to left field, 2 RBI (1-2); Kelaher scored. | 0 | 2 |
3rd FATSE, Peter singled, bunt, advanced to second on an error by 3b (1-1); OLT, Mike advanced to third on the throw; MAHONEY, Pat scored on the throw, unearned. | 1 | 2 |
3rd NEMETH, Mike grounded out to 1b unassisted, RBI (1-2); OLT, Mike scored. | 2 | 2 |
3rd Eno grounded out to 2b, RBI (1-0); Daniels scored. | 2 | 3 |
5th NEMETH, Mike singled to center field, RBI (2-2); OLT, Mike advanced to second; MAHONEY, Pat scored. | 3 | 3 |
6th GLYNN. Ellio doubled to center field, RBI (2-1); BRANTLEY, Ha scored. | 4 | 3 |
6th Reardon advanced to second on a wild pitch; Eno scored on a wild pitch. | 4 | 4 |
6th Punal singled through the right side, RBI (0-1); Colantonio advanced to second; Reardon scored. | 4 | 5 |
6th Papenhause walked, RBI (3-2); Nuzzo advanced to second; Punal advanced to third; Colantonio scored. | 4 | 6 |
6th Daniels reached on an error by 2b (2-1); Papenhause advanced to second; Nuzzo advanced to third; Punal scored. | 4 | 7 |
6th Kelaher singled to center field, 2 RBI (0-2); Daniels advanced to second; Papenhause scored; Nuzzo scored. | 4 | 9 |
6th Eno advanced to second on a wild pitch; Kelaher advanced to third on a wild pitch; Daniels scored on a wild pitch, unearned. | 4 | 10 |
6th Reardon struck out swinging, reached first on a passed ball (2-2); Eno advanced to third; Kelaher scored. | 4 | 11 |
6th Colantonio singled, bunt, RBI; Reardon advanced to second; Eno scored. | 4 | 12 |
7th LePAGE, Pier reached on a fielding error by 3b, advanced to second, advanced to third on a throwing error by lf, unearned (1-2); BRANTLEY, Ha scored, unearned; STEVENS, Gor scored, unearned. | 6 | 12 |
7th GLYNN. Ellio doubled to left field, RBI (1-2); LePAGE, Pier scored, unearned. | 7 | 12 |
8th FATSE, Peter scored on an error by c, unearned. | 8 | 12 |
8th Punal doubled to left center, 2 RBI (1-2); Colantonio advanced to third; Reardon scored; Tanabe scored, unearned. | 8 | 14 |
9th OLT, Mike homered to left center, 2 RBI (1-2); LePAGE, Pier scored. | 10 | 14 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lepage, Pierre | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Glynn. Elliot | DH | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Mahoney, Pat | C | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Olt, Mike | SS | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |
Fatse, Peter | LF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Nemeth, Mike | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
Brannon, Dale | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stevens, Gordon | RF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Brantley, Harold Jr. | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Delazzer, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Odenbach, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turgeon, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accomando, Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikalsen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 6 | 8 | 1 | 12 | 11 |
Batting
2B: Glynn. Elliot (2); Stevens, Gordon (1)
HR: Olt, Mike (1)
SH: Brantley, Harold Jr. (1)
Baserunning
SB: Lepage, Pierre (1); Glynn. Elliot (1); Fatse, Peter (1)
CS: Lepage, Pierre (1)
HBP: Brantley, Harold Jr. (1)
PO: Brantley, Harold Jr. (1)
Fielding
E: Lepage, Pierre (1); Brannon, Dale (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kelaher, Brian | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Tanabe, Chris | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eno, Jj | 1B | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Reardon, Conor | DH | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Colantonio, Matt | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Punal, Nick | RF | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 1 |
| Nuzzo, Matt | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Papenhause, Robert | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Zrenda, Ryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rued, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feit, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moskal, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 13 | 10 | 5 | 2 | 9 | 6 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delazzer, Trent | 5.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 80 |
Odenbach, Dusty | 0.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 11 |
Turgeon, Erik | 0.1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 21 |
Accomando, Dennis | 0.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Mikalsen, Ryan | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 10 | 2 | 3 | 45 |
| Totals | 13 | 14 | 12 | 5 | 9 | 2 | 0 | 1 | 2 | 38 | 44 | 7 | 8 | 173 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rued, Joe | 0.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
| Feit, Josh | 3.2 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 6 | 65 |
| Kimball, Matthew | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Burke, Conor | 1.1 | 4 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 9 | 12 | 1 | 0 | 47 |
| Moskal, Peter | 1.2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 44 |
| Hallberg, Rob | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
| Totals | 16 | 10 | 5 | 8 | 12 | 0 | 1 | 1 | 1 | 40 | 50 | 6 | 6 | 222 |





.png&width=60&height=60&type=webp)
















































