Brown vs Penn
3/30/2008
Meiklejohn Stadium
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
Win: Silverman, Alex (3-0)Loss: Roth, Todd (3-1)Save: Hallberg, Rob (1)
Scoring Summary
Team | BRWN | PENN |
|---|---|---|
1st Reardon singled to right field, RBI (1-1); Nuzzo advanced to second; Murphy scored. | 1 | 0 |
2nd Daniels tripled down the rf line, RBI (0-0); Kelaher scored. | 2 | 0 |
5th Gordon, W. tripled to left field, RBI (2-2); Armeny, K. scored. | 2 | 1 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Murphy, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Nuzzo, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reardon, Conor | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Papenhause, Robert | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colantonio, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Punal, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelaher, Brian | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eno, JJ | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Silverman, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 3 | 6 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gable, Steve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grandieri, Tom | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armeny, Kyle | 1B | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Gordon, William | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Davis, Will | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Williams, Dan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Cellucci, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lorenzo, Adrian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gatti, Michael | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roth, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 4 | 1 | 3 | 9 |
Batting
2B: Gable, Steve (1)
3B: Gordon, William (1)
Baserunning
CS: Grandieri, Tom (1)
Fielding
E: Gordon, William (1)
DP: Gable, Steve (2); Armeny, Kyle (2); Williams, Dan (2)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverman, Alex | 6.1 | 8 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 7 | 104 |
| Hallberg, Rob | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 12 |
| Totals | 8 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 27 | 31 | 9 | 7 | 116 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roth, Todd | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 4 | 12 | 109 |
| Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 4 | 12 | 109 |























































