Hartford vs Brown
3/22/2008
Greenwood Field
2:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 9 | 15 | 8 | |
| 9 | 0 | 1 | 2 | 3 | 4 | 4 | 2 | X | 25 | 22 | 1 |
Win: Gormley, Mark (1-0)Loss: Kyle Perry (0-1)
Scoring Summary
Team | HARTFORD | BRWN |
|---|---|---|
1st Reardon singled through the right side, RBI; Nuzzo advanced to second; Daniels scored. | 0 | 1 |
1st Punal reached on a fielder's choice, RBI; Papenhause advanced to second on a muffed throw by 2b; Reardon advanced to third; Nuzzo scored, unearned. | 0 | 2 |
1st Colantonio singled to right field, 2 RBI; Punal advanced to third; Papenhause scored, unearned; Reardon scored, unearned. | 0 | 4 |
1st Zrenda doubled to left field, RBI; Colantonio advanced to third; Punal scored, unearned. | 0 | 5 |
1st Eno reached on a fielder's choice, advanced to second; Zrenda advanced to third; Colantonio scored on a muffed throw by c, unearned. | 0 | 6 |
1st Murphy singled, bunt, RBI; Eno advanced to third; Zrenda scored, unearned. | 0 | 7 |
1st Nuzzo doubled to center field, 2 RBI; Murphy scored, unearned; Eno scored, unearned. | 0 | 9 |
3rd Reardon grounded out to 1b unassisted, RBI; Nuzzo advanced to second; Murphy advanced to third; Daniels scored, unearned. | 0 | 10 |
4th SobocinskiB homered to right field, RBI. | 1 | 10 |
4th Drexel doubled to left field, 2 RBI; Amendola scored; Walker scored. | 3 | 10 |
4th Grap singled to center field, RBI; Drexel scored. | 4 | 10 |
4th Eno hit by pitch, RBI; Zrenda advanced to second; Colantonio advanced to third; Punal scored. | 4 | 11 |
4th Murphy flied out to lf, SF, RBI; Colantonio scored. | 4 | 12 |
5th Amendola singled through the left side, 2 RBI; Walker advanced to second; PerryB scored; SobocinskiB scored. | 6 | 12 |
5th Punal singled through the right side, RBI; Papenhause advanced to third; Reardon scored. | 6 | 13 |
5th Eno doubled to left field, 2 RBI; Zrenda scored; Punal scored. | 6 | 15 |
6th SobocinskiB grounded out to 2b, RBI; Kudernatsch advanced to third; Sgro scored. | 7 | 15 |
6th Papenhause singled to center field, RBI; Reardon advanced to second; Nuzzo scored. | 7 | 16 |
6th Punal reached on a throwing error by 3b, advanced to second; Papenhause advanced to third; Reardon scored. | 7 | 17 |
6th Colantonio reached on a fielding error by 2b, RBI; Punal advanced to third; Papenhause scored, unearned. | 7 | 18 |
6th Zrenda reached on a fielder's choice, RBI; Colantonio out at second 2b to ss; Punal scored, unearned. | 7 | 19 |
7th PerryB homered to left field, RBI. | 8 | 19 |
7th Reardon singled up the middle, RBI; Nuzzo advanced to second; Murphy scored, unearned. | 8 | 20 |
7th Punal singled to left field, RBI; Tanabe advanced to second; Nuzzo scored, unearned. | 8 | 21 |
7th Colantonio singled up the middle, RBI; Punal advanced to second; Tanabe scored, unearned. | 8 | 22 |
7th Zrenda singled through the right side, RBI; Kelaher advanced to second; Punal scored, unearned. | 8 | 23 |
8th Tanabe singled to pitcher, RBI; Nuzzo advanced to second; Murphy advanced to third; Daniels scored. | 8 | 24 |
8th Greskoff out at first 2b to p, RBI; Tanabe advanced to second; Nuzzo advanced to third; Murphy scored. | 8 | 25 |
9th Amendola homered to center field, RBI. | 9 | 25 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Sobocinski | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Adam Bowser | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bill Perry | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Matt Walker | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bobby Gorski | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Amendola | 3B/1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Andy Drexel | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Adam Grap | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Will Deubner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Sgro | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Brady Stouffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Dorman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Kudernatsch | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cj Browne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Szymanski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 9 | 2 | 0 | 7 | 7 |
Batting
2B: Andy Drexel (1); Simon Kudernatsch (1)
3B: Ben Sobocinski (1)
HR: Ben Sobocinski (1); Bill Perry (1); Mike Amendola (1)
Baserunning
Fielding
E: Ben Sobocinski (2); Matt Walker (1); Mike Amendola (2); Adam Grap (1); Drew Sgro (1); Andrew Dorman (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Steve | CF | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Murphy, Ryan | LF | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nuzzo, Matt | SS | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Reardon, Conor | DH | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| Tanabe, Chris | PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Papenhause, Robert | 3B | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Punal, Nick | RF | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Greskoff, Pete | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colantonio, Matt | C | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| Kelaher, Brian | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zrenda, Ryan | 2B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Eno, Jj | 1B/RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Gormley, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilcox, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karwaski, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 25 | 22 | 23 | 6 | 0 | 3 | 12 |
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Perry | 3.0 | 9 | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 1 | 5 | 0 |
Cj Browne | 3.0 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 6 | 0 |
Weston Szymanski | 2.0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 4 | 0 |
| Totals | 22 | 25 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 52 | 61 | 5 | 15 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gormley, Mark | 5.0 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 0 |
| Burke, Conor | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
| Wilcox, Rob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Karwaski, Greg | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 15 | 9 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 41 | 43 | 8 | 11 | 0 |






















































