Dartmouth vs Brown
4/12/2008
Murray Stadium
2:24 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 11 | 1 | |
3 | 1 | 0 | 3 | 0 | 1 | 5 | 5 | X | 18 | 20 | 3 |
Win: Weidig, Will (3-3)Loss: Pruner, Jake (2-2)
Scoring Summary
Team | DART | BRWN |
---|---|---|
1st Santomauro homered to left center, RBI (0-0). | 1 | 0 |
1st Papenhause singled to third base, RBI (3-2); Reardon advanced to second; Murphy scored. | 1 | 1 |
1st Colantonio doubled to center field, 2 RBI (2-1); Papenhause scored; Reardon scored. | 1 | 3 |
2nd Eno doubled to right field, RBI (2-1); Zrenda scored. | 1 | 4 |
4th Zrenda homered to left field, RBI (0-0). | 1 | 5 |
4th Eno homered to left field, RBI (3-2). | 1 | 6 |
4th Nuzzo flied out to cf, SF, RBI (0-1); Daniels scored. | 1 | 7 |
6th Onstott doubled down the lf line, RBI (1-1); Bell advanced to third; Santopadre scored, unearned. | 2 | 7 |
6th Santomauro reached on a throwing error by ss (2-1); Onstott advanced to third; Bell scored, unearned. | 3 | 7 |
6th Pagliarulo singled to center field, RBI (1-1); Santomauro advanced to second; Onstott scored, unearned. | 4 | 7 |
6th Wren singled to right field, RBI (1-2); Wright advanced to second; Pagliarulo advanced to third; Santomauro scored, unearned. | 5 | 7 |
6th Reardon singled to center field, RBI (0-1); Daniels scored. | 5 | 8 |
7th Eno flied out to lf, SF, RBI (0-0); Colantonio scored. | 5 | 9 |
7th Daniels singled to center field, advanced to second on the throw, RBI (1-1); Punal scored. | 5 | 10 |
7th Nuzzo singled through the left side, RBI (0-0); Kelaher advanced to second; Daniels scored. | 5 | 11 |
7th Reardon singled through the right side, RBI (0-0); Nuzzo advanced to third; Kelaher scored. | 5 | 12 |
7th Papenhause singled to left field, advanced to second on the throw, RBI; Tanabe advanced to third; Nuzzo scored. | 5 | 13 |
8th Santomauro singled to right field, RBI (1-2); Bell advanced to second; Monahan advanced to third; Gardner scored. | 6 | 13 |
8th Daniels singled to center field, advanced to second on the throw, RBI (0-1); Eno advanced to second, advanced to third on a fielding error by cf; Zrenda scored. | 6 | 14 |
8th Nuzzo singled to right field, RBI (0-1); Kelaher advanced to second; Daniels advanced to third; Eno scored. | 6 | 15 |
8th Tanabe singled to center field, 2 RBI (1-2); Nuzzo advanced to third; Kelaher scored; Daniels scored. | 6 | 17 |
8th Papenhause reached on a fielder's choice, RBI (3-2); Tanabe out at second 3b to 2b; Nuzzo scored. | 6 | 18 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bell, Erik | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Onstott, Jeff | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Santomauro, Nick | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Pagliarulo, Michael | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Wright, Damon | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
   Evans, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wren, James | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Allen, Raymond | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blydell, Jason | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gardner, Brett | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monahan, Jack | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Parks, Brandon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santopadre, Johnatho | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Pruner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zeis, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ternowchek, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 11 | 5 | 2 | 0 | 10 | 11 |
Batting
2B: Onstott, Jeff (1)
HR: Santomauro, Nick (1)
Baserunning
HBP: Pagliarulo, Michael (1); Gardner, Brett (1)
Fielding
E: Wright, Damon (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
Murphy, Ryan | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kelaher, Brian | PR/DH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Nuzzo, Matt | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Reardon, Conor | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Tanabe, Chris | PR/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Papenhause, Robert | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Colantonio, Matt | C | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
Punal, Nick | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mellano, Joe | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zrenda, Ryan | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Eno, JJ | LF/1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Weidig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gormley, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moskal, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 20 | 18 | 6 | 0 | 3 | 9 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pruner, Jake | 3.0 | 9 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 75 |
Zeis, Kyle | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 3 | 52 |
Ternowchek, Dan | 2.0 | 9 | 9 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 4 | 46 |
Totals | 20 | 18 | 18 | 6 | 3 | 2 | 0 | 2 | 0 | 39 | 51 | 9 | 11 | 173 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weidig, Will | 5.0 | 5 | 5 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 1 | 77 |
Gormley, Mark | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 46 |
Moskal, Peter | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
Totals | 11 | 6 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 40 | 44 | 12 | 4 | 153 |
Win: Weidig, Will (3-3)
Loss: Pruner, Jake (2-2)
HBP: Ternowchek, Dan (2)
;
Weidig, Will (1); Gormley, Mark (1)