Brown vs Florida State
Scoring Summary
Team | BRWN | FS |
|---|---|---|
2nd Robinson, S. grounded out to 2b, RBI; Cleveland, C advanced to second; Diaz, D. advanced to third; Anderson, T. scored, unearned. | 0 | 1 |
3rd Spivey, J. singled through the right side, RBI; Guinn, D. scored. | 0 | 2 |
3rd Anderson, T. doubled down the lf line, 2 RBI; Thomas, T. scored; Posey, B. scored. | 0 | 4 |
4th Guinn, D. tripled to center field, 2 RBI; Rye, J. scored; Robinson, S. scored. | 0 | 6 |
4th Spivey, J. doubled to right center, RBI; Guinn, D. scored. | 0 | 7 |
4th Strauss, R. singled to left field, RBI; Spivey, J. scored. | 0 | 8 |
5th Rye, J. flied out to cf, SF, RBI; Robinson, S. advanced to third; Cleveland, C scored. | 0 | 9 |
5th Guinn, D. flied out to rf, SF, RBI; Robinson, S. scored. | 0 | 10 |
6th Cleveland, C singled up the middle, RBI; Strauss, R. advanced to third; Thomas, T. scored. | 0 | 11 |
8th DiBlasi, M. singled up the middle, RBI; Cleveland, C scored, unearned. | 0 | 12 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ryan | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Devin | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Larson, Eric | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hughes, Danny | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Christian, Paul | RF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nuzzo, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelaher, Brian | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniels, Steve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shapiro, Dan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Papenhause, Robert | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dykehouse, Robert | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eno, J.J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nyadjroh, Adjatay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tews, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silverstein, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moskal, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 12 | 6 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson, S. | CF | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Rye, J. | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
   Diblasi, M. | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guinn, D. | 1B | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   McArdle, R. | PH/1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spivey, J. | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Thomas, B. | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Posey, B. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Stuyverson S | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Thomas, T. | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Oravetz, T. | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, T. | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Strauss, R. | PR/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Diaz, D. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Maxie, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, C | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Henry, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sauls, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 7 | 0 | 2 | 14 |
Batting
2B: Spivey, J. (1); Anderson, T. (1); Cleveland, C (1)
3B: Guinn, D. (1)
SH: Guinn, D. (1)
SF: Rye, J. (1); Guinn, D. (1)
Baserunning SB: Robinson, S. (1); Guinn, D. (1)
CS: Spivey, J. (1)
HBP: Oravetz, T. (1)
Fielding
DP: Guinn, D. (1); Posey, B. (1); Thomas, T. (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tews, Bryan | 3.1 | 7 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 4 | 0 |
| Silverstein, Ethan | 2.2 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 15 | 5 | 3 | 0 |
| Moskal, Peter | 2.0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 0 |
| Totals | 15 | 12 | 10 | 7 | 2 | 3 | 1 | 1 | 0 | 39 | 50 | 11 | 10 | 0 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, B. | 6.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 6 | 0 |
Sauls, M. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Chambers, B. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Graham, C. | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 31 | 33 | 3 | 10 | 0 |

.png&width=60&height=60&type=webp)





















































