Penn vs Brown
Scoring Summary
Team | PENN | BRWN |
---|---|---|
1st Thomas homered to left field, 2 RBI; Murphy scored. | 0 | 2 |
3rd Gordon, W. fouled out to rf, SF, RBI; Smith, J. advanced to third; Cellucci, J. scored. | 1 | 2 |
3rd Armeny, K. flied out to cf, SF, RBI; Smith, J. scored. | 2 | 2 |
3rd Dietz singled to center field, RBI; Murphy scored. | 2 | 3 |
4th Toffaletti, homered to left field, RBI. | 3 | 3 |
7th Gordon, W. doubled, out at second lf to ss to 2b, 2 RBI; Smith, J. scored; Paty, R. scored. | 5 | 3 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Jarron | RF | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Gordon, William | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Armeny, Kyle | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Boaen, Joey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nwaka, Alex | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Toffaletti, Matt | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
May, Tim | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Paty, Rajan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gable, Steve | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cellucci, Jeff | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Roth, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 2 | 1 | 4 | 3 |
Batting
2B: Smith, Jarron (1); Gordon, William (1); Nwaka, Alex (1)
HR: Toffaletti, Matt (1)
SF: Gordon, William (1); Armeny, Kyle (1)
Baserunning Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Ryan | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Thomas, Devin | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Dietz, Jeff | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nuzzo, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tews, Bryan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shapiro, Dan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Punal, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papenhause, Robert | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eno, J.j. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weidig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 8 | 8 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roth, Todd | 7.0 | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 32 | 1 | 12 | 0 |
Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 32 | 1 | 12 | 0 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weidig, Will | 6.2 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 24 | 28 | 7 | 9 | 0 |
Hallberg, Rob | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 25 | 29 | 7 | 9 | 0 |