Brown vs Charleston Southern
3/24/2007
Buccaneer Field
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 11 | 12 | 1 | |
0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 10 | 1 |
Win: Cramphin, James (1-1)Loss: Rowland, R. (3-3)
Scoring Summary
Team | BRWN | CSU |
---|---|---|
1st Dietz doubled to right center, RBI (2-0); Thomas scored. | 1 | 0 |
3rd HERZOG, S. homered to right field, 3 RBI (0-1); FYLE, J. scored; BRUNDRIDGE, scored. | 1 | 3 |
4th Tews homered to right field, 3 RBI (1-1); Nuzzo scored; Dietz scored. | 4 | 3 |
5th Thomas homered, RBI (1-1). | 5 | 3 |
5th FYLE, J. grounded out to 2b, RBI (0-0); BRUNDRIDGE, advanced to third; GREENE, L. scored, unearned. | 5 | 4 |
6th Punal reached on a fielder's choice, RBI (0-0); Papenhause out at second ss to 2b; Shapiro advanced to third; Nuzzo scored. | 6 | 4 |
6th PERRY, M. singled through the right side, RBI (0-1); STEWART, K. advanced to second; HERZOG, S. scored. | 6 | 5 |
7th Nuzzo singled to left field, RBI (1-0); Dietz advanced to second; Thomas advanced to third; Eno scored. | 7 | 5 |
7th Papenhause singled, advanced to second on the throw, 3 RBI (2-1); Nuzzo scored; Dietz scored; Thomas scored. | 10 | 5 |
7th BRUNDRIDGE, homered to left field, RBI. | 10 | 6 |
9th Punal singled through the right side, RBI (0-2); Papenhause advanced to third; Shapiro scored. | 11 | 6 |
9th DOHERTY, S. grounded out to 1b unassisted, RBI (2-1); FYLE, J. advanced to second; GREENE, L. scored. | 11 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Tanabe, Chris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eno, J.j. | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Devin | C | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Dietz, Jeff | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Nuzzo, Matt | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Tews, Bryan | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Nyadjroh, Adjatay | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shapiro, Dan | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Papenhause, Robert | 3B | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Kelaher, Brian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punal, Nick | PH/LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Cramphin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 6 | 0 | 7 | 6 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brundridge, | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Fyle, J. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Doherty, S. | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Herzog, S. | C/CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Steele, M. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Stewart, K. | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Krogmeier, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Smart, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, M. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Perkins, D. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Greene, L. | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Rowland, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schlecht, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgough, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweddale, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 8 | 6 |
Batting
2B: Brundridge, (1); Doherty, S. (1); Greene, L. (1)
HR: Brundridge, (1); Herzog, S. (1)
Fielding
E: Rowland, R. (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cramphin, James | 8.2 | 10 | 7 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 11 | 113 |
Hallberg, Rob | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 10 | 7 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 36 | 40 | 6 | 11 | 119 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowland, R. | 4.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 6 | 68 |
Schlecht, R. | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 31 |
Mcgough, E. | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Tweddale, P. | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
Green, T. | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 43 |
Totals | 12 | 11 | 11 | 6 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 8 | 11 | 168 |