Brown vs Vanderbilt
Scoring Summary
Team | BRWN | VU |
---|---|---|
1st Alvarez homered to right field, RBI. | 0 | 1 |
3rd Thomas doubled down the lf line, RBI; Larson advanced to third; Tews scored. | 1 | 1 |
3rd Nyadjroh reached on a fielder's choice, SAC, bunt, RBI; Thomas advanced to third; Larson scored. | 2 | 1 |
3rd Hughes singled up the middle, RBI; Nyadjroh advanced to second; Thomas scored. | 3 | 1 |
3rd Papenhause grounded out to 1b unassisted, RBI; Kelaher advanced to second; Hughes advanced to third; Nyadjroh scored. | 4 | 1 |
4th Thomas advanced to second on a wild pitch; Tews advanced to third on a wild pitch; Christian scored on a wild pitch. | 5 | 1 |
4th Flaherty homered to right field, 2 RBI, unearned; Davis, R. scored, unearned. | 5 | 3 |
6th Davis, R. doubled to right center, RBI; Feinberg scored. | 5 | 4 |
6th French singled, RBI; Flaherty advanced to second; Davis, R. scored. | 5 | 5 |
6th Alvarez walked, RBI; Macias advanced to second; French advanced to third; Flaherty scored. | 5 | 6 |
7th Tews doubled down the lf line, RBI; Christian advanced to third, out at home lf to ss to c; Nuzzo scored. | 6 | 6 |
9th Murphy singled to left field, RBI; Vita scored. | 7 | 6 |
9th Flaherty singled up the middle, RBI; Del George advanced to second; Buschmann scored. | 7 | 7 |
10th Hanks hit by pitch, RBI; Hernandez advanced to second; Alvarez advanced to third; Macias scored. | 7 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian, Paul | RF | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Tews, Bryan | 2B/SS | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Larson, Eric | DH | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Thomas, Devin | C | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nyadjroh, Adjatay | LF | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Eno, J.j. | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hughes, Danny | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Vita, Anthony | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelaher, Brian | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Papenhause, Robert | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Shapiro, Dan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Steve | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Nuzzo, Matt | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Ryan | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dietz, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverman, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 7 | 1 | 12 | 11 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macias | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Alvarez | 3B | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
Hernandez | C | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Hanks | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
DE LA Osa | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Feinberg | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Buschmann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meingasner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, R. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Del George | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty | DH | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
French | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhoden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shao, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 16 | 8 | 5 | 2 | 5 | 11 |
Batting
2B: Davis, R. (1)
3B: Hernandez (1)
HR: Alvarez (1); Flaherty (1)
Baserunning
SB: Hernandez (1)
HBP: Hanks (1)
Fielding
E: DE LA Osa (1)
DP: DE LA Osa (1); French (1); Davis, T. (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dietz, Jeff | 5.1 | 10 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 26 | 28 | 3 | 10 | 0 |
Hallberg, Rob | 3.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 17 | 5 | 3 | 0 |
Silverman, Alex | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Totals | 16 | 8 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 43 | 49 | 8 | 13 | 0 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowell | 2.1 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 1 | 0 |
Rhoden | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 0 |
Shao, S. | 3.2 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 0 |
Davis, T. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Christiani | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
Totals | 13 | 7 | 7 | 7 | 12 | 1 | 0 | 1 | 1 | 39 | 49 | 5 | 10 | 0 |