URI vs Brown University
Scoring Summary
Team | URI | BRWN |
---|---|---|
2nd Dietz singled through the right side, RBI; Thomas scored, unearned. | 0 | 1 |
3rd Savard advanced to second on a balk; O'Malley advanced to third on a balk; Allen scored on a balk. | 1 | 1 |
3rd Holcomb reached on a fielder's choice, RBI; Savard advanced to third; O'Malley scored. | 2 | 1 |
3rd Russo lined out to cf, SF, RBI; Savard scored. | 3 | 1 |
5th Christian doubled to left center, RBI; Papenhause advanced to third; Dietz scored, unearned. | 3 | 2 |
5th Christian advanced to third on a wild pitch; Papenhause scored on a wild pitch. | 3 | 3 |
6th O'Malley doubled down the lf line, RBI; Zaneski advanced to third; Nestor scored, unearned. | 4 | 3 |
6th Dietz singled through the left side, RBI; Kelaher advanced to third; Larson scored, unearned. | 4 | 4 |
7th Nestor doubled to right center, RBI; Hagey scored. | 5 | 4 |
URI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daryl Holcomb | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wayne Russo | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Scott Brown | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Cunningham | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaun Hagey | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Josh Nestor | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gregg Allen | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zach Zaneski | DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mike O'malley | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Dave Savard | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Matthew Bruderek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tom Venedam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Palanski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 5 | 1 | 2 | 9 |
Batting
2B: Shaun Hagey (1); Josh Nestor (1); Mike O'malley (1)
SF: Wayne Russo (1)
Baserunning SB: Daryl Holcomb (2)
HBP: Daryl Holcomb (1)
PO: Daryl Holcomb (1)
Fielding
E: Scott Brown (1); Shaun Hagey (2)
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian, Paul | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tews, Bryan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rifkin, Brad | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shapiro, Dan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Danny | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Larson, Eric | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Devin | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelaher, Brian | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dietz, Jeff | 1B/3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nuzzo, Matt | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Papenhause, Robert | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Daniels, Steve | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murphy, Ryan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dykehouse, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 3 | 0 | 0 | 5 | 5 |
URI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Bruderek | 4.2 | 6 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 19 | 19 | 5 | 3 | 0 |
Tom Venedam | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Brett Palanski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 10 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 30 | 30 | 6 | 7 | 0 |
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dykehouse, Robert | 2.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
Burton, Ethan | 5.0 | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 22 | 26 | 9 | 4 | 0 |
Totals | 8 | 5 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 28 | 35 | 11 | 6 | 0 |