Brown Bears vs Marist Red Foxes
Scoring Summary
Team | BRWN | MAR |
|---|---|---|
4th Hughes singled through the right side, RBI; Dietz advanced to second; Thomas scored. | 1 | 0 |
4th Towler doubled to right field, 2 RBI; Grauer advanced to third; Pernasilici scored; Lepore scored. | 1 | 2 |
4th Meyer reached on a fielding error by 3b, RBI; Gallagher advanced to second; Towler advanced to third; Grauer scored. | 1 | 3 |
4th Musolf flied out to rf, SF, 2 RBI; Meyer advanced to second; Gallagher scored, unearned; Towler scored. | 1 | 5 |
Brown Bears
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian, Paul | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tews, Bryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Devin | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dietz, Jeff | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hughes, Danny | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nyadjroh, Adjatay | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nuzzo, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kelaher, Brian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dykehouse, Robert | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rued, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Marist Red Foxes
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Most | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musolf | RF | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Feeney | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lepore | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Pernasilici | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Grauer | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Towler | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gallagher | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rickards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 5 | 5 | 5 | 3 | 0 | 2 | 4 |
Batting
2B: Feeney (1); Towler (1)
SF: Musolf (1)
Baserunning HBP: Meyer (1)
PO: Grauer (1)
Brown Bears
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rued, Joey | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
| Costa, Paul | 1.0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
| Burton, Ethan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| Totals | 5 | 5 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 17 | 22 | 5 | 4 | 0 |
Marist Red Foxes
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rickards | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 19 | 22 | 6 | 4 | 0 |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 19 | 22 | 6 | 4 | 0 |




















































