Brown vs Cornell
Scoring Summary
Team | BRWN | COR |
|---|---|---|
1st Hughes doubled down the rf line, 2 RBI; Christian scored; Kutler scored. | 2 | 0 |
1st Lowe singled to left field, RBI; Hughes scored. | 3 | 0 |
4th Pauly flied out to cf, SF, RBI; Miller advanced to third; Kaufman scored. | 3 | 1 |
4th Kelly doubled down the lf line, RBI; Miller scored. | 3 | 2 |
5th Miller singled to left center, RBI; Foster scored. | 3 | 3 |
6th Foster reached on a fielding error by ss, advanced to second on the throw; Hyland advanced to third; Pauly scored, unearned. | 3 | 4 |
7th Christian homered to left field, 2 RBI; Kutler scored. | 5 | 4 |
7th Kelly singled to right field, RBI; Weiss advanced to third; Miller scored. | 5 | 5 |
8th Kaufman singled to center field, 2 RBI; Gordon scored; Hyland scored. | 5 | 7 |
8th Heinz singled to right field, RBI; Miller advanced to third; Kaufman scored. | 5 | 8 |
9th Hughes homered to right field, RBI. | 6 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Bobby | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tews, Bryan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kutler, Matt | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Christian, Paul | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hughes, Danny | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Lowe, James | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Thomas, Devin | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nichols, Jeff | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Contrino, Chris | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Dietz, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moskal, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallberg, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 5 | 0 | 4 | 10 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gordon | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Kaufman | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Miller | SS | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
Weiss | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Heinz | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pauly | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kelly | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Kagan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hyland | 3B/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Foster | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Toma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bardenwerper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 7 | 3 | 1 | 10 | 10 |
Batting
2B: Gordon (1); Kelly (1)
SH: Gordon (1)
SF: Pauly (1)
Baserunning SB: Kaufman (1); Miller (1); Heinz (1); Kelly (1); Foster (1)
CS: Weiss (1)
HBP: Kagan (1); Foster (1)
PO: Kaufman (1)
Fielding
DP: Gordon (2); Miller (2); Kelly (2)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietz, Jeff | 5.2 | 8 | 4 | 3 | 0 | 5 | 1 | 1 | 2 | 0 | 23 | 27 | 4 | 7 | 0 |
| Moskal, Peter | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Hallberg, Robert | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Davidson, Chris | 1.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 1 | 0 |
| Totals | 14 | 8 | 7 | 3 | 10 | 1 | 1 | 2 | 1 | 35 | 42 | 4 | 8 | 0 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyland | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Toma | 6.0 | 11 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 11 | 0 |
Bardenwerper | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 0 |
| Totals | 12 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 37 | 43 | 6 | 15 | 0 |























































