Brown vs Cornell
4/20/2005
Hoy Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 4 | 8 | 1 | 16 | 18 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 4 |
Win: Silverstein, Ethan (3-2)Loss: Collis (1-3)
Scoring Summary
Team | BRWN | COR |
|---|---|---|
1st Christian doubled to left center, RBI; Tews scored, unearned. | 1 | 0 |
1st Hughes singled to center field, RBI; Christian scored, unearned. | 2 | 0 |
1st Miller singled up the middle, RBI; Gordon scored. | 2 | 1 |
1st Weiss doubled to left field, RBI; Miller scored. | 2 | 2 |
2nd Contrino singled up the middle, RBI; Nichols advanced to third; Thomas scored. | 3 | 2 |
3rd Kaufman homered to right field, RBI. | 3 | 3 |
5th Christian singled through the left side, RBI; Kutler advanced to second; Wiginton scored. | 4 | 3 |
5th Hughes singled to right field, advanced to second on an error by rf, RBI; Christian advanced to third; Kutler scored. | 5 | 3 |
5th Lowe reached on a fielder's choice, SAC, bunt, RBI; Hughes advanced to third; Christian scored. | 6 | 3 |
5th Hughes scored on an error by p, unearned. | 7 | 3 |
5th Weiss reached on a fielding error by 2b; Miller advanced to second; Gordon scored, unearned. | 7 | 4 |
6th Hughes singled through the right side, 2 RBI; Christian advanced to third; Kutler scored; Dykehouse, R scored. | 9 | 4 |
6th Lowe homered to left field, 3 RBI; Hughes scored; Christian scored. | 12 | 4 |
6th Contrino homered to left center, 3 RBI; Nichols scored; Thomas scored. | 15 | 4 |
6th Kagan singled to left field, RBI; Kelly advanced to second; Heinz scored. | 15 | 5 |
7th Lowe singled down the lf line, RBI; Hughes advanced to second; Christian scored. | 16 | 5 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Bobby | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nyadjroh, Adjatay | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tews, Bryan | P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reardon, Conor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dykehouse, Robert | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kutler, Matt | RF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Christian, Paul | 2B | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Hughes, Danny | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Lowe, James | CF | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
| Thomas, Devin | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jernigan, Chris | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Jeff | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Contrino, Chris | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 5 |
| Silverstein, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 18 | 15 | 4 | 1 | 7 | 8 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gordon | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaufman | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Miller | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Weiss | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Pauly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodson | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Heinz | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kelly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wasson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kagan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Foster | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loeding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mceachin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 2 | 0 | 9 | 8 |
Batting
2B: Weiss (1)
3B: Gordon (1)
HR: Kaufman (1)
SH: Heinz (1)
Fielding
E: Gordon (1); Kaufman (1); Collis (1); Loeding (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tews, Bryan | 4.2 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 8 | 0 |
| Silverstein, Ethan | 2.1 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 0 |
| Totals | 9 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 3 | 9 | 0 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collis | 4.1 | 9 | 7 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 21 | 24 | 3 | 4 | 0 |
Loeding | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Mceachin | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Light | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Hudson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 18 | 16 | 13 | 4 | 7 | 1 | 0 | 1 | 1 | 39 | 45 | 5 | 7 | 0 |























































