UCONN vs Brown University
Scoring Summary
Team | UCONN | BRWN |
|---|---|---|
1st Leonard grounded out to 2b, RBI; Dempsey advanced to third; Messineo scored, unearned. | 1 | 0 |
1st Mocerino walked, RBI; Untiet advanced to second; Hourigan advanced to third; Dempsey scored. | 2 | 0 |
1st James singled through the left side, 2 RBI; Mocerino advanced to third; Untiet scored; Hourigan scored. | 4 | 0 |
1st Christian homered to left center, RBI. | 4 | 1 |
2nd Christian homered to right field, 2 RBI; Wiginton scored. | 4 | 3 |
3rd Untiet flied out to rf, SF, RBI; Leonard scored. | 5 | 3 |
3rd Maler doubled to center field, 2 RBI; James advanced to third; Mocerino scored; Hourigan scored. | 7 | 3 |
3rd Messineo flied out to rf, SF, RBI; James scored. | 8 | 3 |
3rd Lowe singled up the middle, advanced to second on the throw, RBI; Thomas advanced to third; Nichols scored. | 8 | 4 |
4th Untiet singled to right center, RBI; Peluso scored. | 9 | 4 |
4th Contrino singled through the right side, RBI; Christian advanced to second; Wiginton scored. | 9 | 5 |
4th Deeb doubled to left field, RBI; Contrino advanced to third; Christian scored. | 9 | 6 |
4th Nichols singled up the middle, RBI; Deeb advanced to third; Contrino scored. | 9 | 7 |
4th Thomas reached on an error by ss, RBI; Nichols advanced to second; Deeb scored. | 9 | 8 |
4th Hughes flied out to cf, SF, RBI; Thomas advanced to third; Nichols scored. | 9 | 9 |
4th Tews singled to right field, RBI; Lowe advanced to third; Thomas scored, unearned. | 9 | 10 |
4th Wiginton singled, advanced to second on an error by cf, RBI; Tews advanced to third; Lowe scored. | 9 | 11 |
4th Contrino singled to left field, 2 RBI; Christian advanced to second, advanced to third on an error by 3b; Wiginton advanced to third, scored on an error by 3b; Tews scored. | 9 | 13 |
4th Deeb singled to left field, RBI; Contrino advanced to third; Christian scored. | 9 | 14 |
4th Deeb advanced to second on a wild pitch; Contrino scored on a wild pitch. | 9 | 15 |
5th Dempsey singled to right center, RBI; James scored. | 10 | 15 |
5th Peluso singled to center field, RBI; Dempsey scored. | 11 | 15 |
5th Leonard reached on an error by 1b; Peluso advanced to third on an error by 1b, scored, unearned. | 12 | 15 |
5th Wiginton singled to right center, RBI; Tews advanced to second; Hughes scored. | 12 | 16 |
6th Hughes flied out to cf, SF, RBI; Thomas advanced to third; Deeb scored. | 12 | 17 |
6th Tews doubled to left field, RBI; Lowe advanced to third; Thomas scored. | 12 | 18 |
6th Tews advanced to third on a wild pitch; Lowe scored on a wild pitch. | 12 | 19 |
6th Wiginton homered to center field, 2 RBI; Tews scored. | 12 | 21 |
7th Leonard walked, RBI; Peluso advanced to second; Dempsey advanced to third; Messineo scored. | 13 | 21 |
7th Hourigan walked, RBI; Leonard advanced to second; Peluso advanced to third; Dempsey scored. | 14 | 21 |
7th Mocerino singled to left field, 2 RBI; Hourigan advanced to second; Leonard scored; Peluso scored. | 16 | 21 |
7th James homered to center field, 3 RBI; Mocerino scored; Hourigan scored. | 19 | 21 |
7th Messineo doubled, advanced to third on the throw, RBI; Maler scored. | 20 | 21 |
7th Dempsey grounded out to 1b unassisted, RBI; Messineo scored. | 21 | 21 |
7th Leonard singled up the middle, RBI; Peluso scored. | 22 | 21 |
7th Mocerino singled to third base, RBI; Untiet advanced to second; Hourigan advanced to third; Leonard scored. | 23 | 21 |
7th James hit by pitch; Mocerino advanced to second; Untiet advanced to third; Hourigan scored. | 24 | 21 |
8th Peluso singled to center field, RBI; Dempsey advanced to third; Messineo scored. | 25 | 21 |
8th Leonard singled to right field, RBI; Dempsey scored. | 26 | 21 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Messineo | CF | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
Dempsey | RF | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
Peluso | 1B | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Leonard | C | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Hourigan | DH | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
Untiet | 3B | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Mocerino | SS | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 1 |
James | 2B | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
Maler | LF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
Potvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeraglino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 26 | 22 | 24 | 12 | 1 | 3 | 10 |
Batting
2B: Messineo (1); Peluso (1); Hourigan (1); Maler (1)
HR: James (1)
SF: Messineo (1); Untiet (1)
Baserunning SB: Messineo (2); Dempsey (2); Peluso (1)
CS: Peluso (1)
HBP: James (1)
Fielding
E: Messineo (1); Peluso (1); Untiet (1); Mocerino (1)
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian, Paul | RF | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Contrino, Chris | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Deeb, Robert | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nichols, Jeff | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Devin | LF/C | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 2 |
| Lowe, James | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Hughes, Danny | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dykehouse, Robert | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tews, Brian | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wiginton, Bobby | DH | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 |
| Dykehouse, Clint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankel, Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priede, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 22 | 19 | 7 | 1 | 4 | 9 |
Batting
Baserunning
Fielding
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potvin | 3.0 | 10 | 11 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 0 |
Henry | 4.1 | 11 | 10 | 10 | 3 | 2 | 2 | 0 | 0 | 1 | 22 | 27 | 6 | 5 | 0 |
Smeraglino | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 22 | 21 | 20 | 7 | 4 | 3 | 0 | 0 | 1 | 45 | 54 | 11 | 9 | 0 |
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dykehouse, Clint | 0.2 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
| Davidson, Chris | 3.1 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 6 | 0 |
| Frankel, Harris | 2.0 | 5 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 3 | 0 |
| Priede, Jason | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Burton, Ethan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Costa, Paul | 1.1 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 2 | 1 | 0 |
| Totals | 22 | 26 | 24 | 12 | 3 | 1 | 0 | 1 | 1 | 45 | 60 | 8 | 12 | 0 |




.png&width=60&height=60&type=webp)



















































