Brown University vs University of Maine
4/20/2004
Goodall Park
4:37
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 3 | |
| 0 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | X | 13 | 17 | 3 |
Win: Creek, G. (1-0)Loss: Hagerty, Brian (0-2)Save: Grattelo, J. (2)
Scoring Summary
Team | BRWN | MAINE |
|---|---|---|
2nd HARVEY, J. singled to right field, RBI; HOUGH, J. advanced to second; McGRAW, M. scored, unearned. | 0 | 1 |
4th Nichols flied out to lf, SF, RBI; Hughes scored. | 1 | 1 |
4th McGRAW, M. homered, 2 RBI; QUINTAL, R. scored, unearned. | 1 | 3 |
4th WILLIAMS, S. singled to left field, RBI; HARVEY, J. advanced to second; REICHLEY, M. scored. | 1 | 4 |
5th CREEK, G. homered, RBI. | 1 | 5 |
5th McGRAW, M. advanced to second; QUINTAL, R. advanced to third; BARRETT, J. scored on a wild pitch. | 1 | 6 |
5th HOUGH, J. singled to center field, RBI; McGRAW, M. advanced to third; QUINTAL, R. scored. | 1 | 7 |
5th IZARYK, A. singled to center field, 2 RBI; WILLIAMS, S. advanced to second; REICHLEY, M. scored, unearned; HOUGH, J. scored, unearned. | 1 | 9 |
5th CREEK, G. homered, 3 RBI, unearned; IZARYK, A. scored, unearned; WILLIAMS, S. scored, unearned. | 1 | 12 |
7th Burton singled to center field, RBI; Jernigan advanced to second; Lowe advanced to third; Contrino scored. | 2 | 12 |
7th Hughes singled to left field, 2 RBI; Burton advanced to second; Jernigan scored; Lowe scored. | 4 | 12 |
7th Thomas singled, advanced to second on an error by cf, RBI; Hughes advanced to third; Burton scored. | 5 | 12 |
8th McGRAW, M. flied out to lf, SF, RBI; QUINTAL, R. scored. | 5 | 13 |
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian, Paul | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burton, Ethan | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wiginton, Bobby | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nyadjroh, Adjtay | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deeb, Robert | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hughes, Danny | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thomas, Devin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nichols, Jeff | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Contrino, Chris | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tews, Brian | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lowe, James | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dykehouse, Robert | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Chris | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagerty, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priede, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
University of Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, S. | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Izaryk, A. | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Creek, G. | P/DH | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Barrett, J. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Quintal, R. | LF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
McGraw, M. | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hough, J. | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Houser, J. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reichley, M. | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvey, J. | SS | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
   Brown, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grattelo, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 12 | 4 | 0 | 6 | 9 |
Batting
2B: Creek, G. (1); Harvey, J. (1)
3B: Quintal, R. (1)
HR: Creek, G. (2); McGraw, M. (1)
SF: McGraw, M. (1)
Baserunning HBP: McGraw, M. (1)
Reached on CI: Reichley, M. (1)
Fielding E: Williams, S. (1); Izaryk, A. (2)
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagerty, Brian | 4.0 | 10 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 4 | 0 |
| Priede, Jason | 1.0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
| Costa, Paul | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 5 | 2 | 0 |
| Totals | 17 | 13 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 39 | 46 | 8 | 8 | 0 |
University of Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creek, G. | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 6 | 2 | 0 |
Brown, R. | 2.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 2 | 0 |
Grattelo, J. | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 0 |
| Totals | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 3 | 0 | 32 | 40 | 13 | 4 | 0 |
Win: Creek, G. (1-0)
Loss: Hagerty, Brian (0-2)
HBP: Costa, Paul (1)
;
Creek, G. (1); Brown, R. (2)
Save:
Grattelo, J. (2)
PB: Dykehouse, Robert (1)
;





















































