Brown University vs Harvard
Scoring Summary
Team | BRWN | HARV |
---|
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian, Paul | RF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Wiginton, Bobby | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Deeb, Robert | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hughes, Danny | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Nichols, Jeff | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Thomas, Devin | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Contrino, Chris | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Lowe, James | CF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Jernigan, Chris | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Tews, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverstein, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 8 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hale | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wheeler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farkes | SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Hendricks | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mann | C | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Salsgiver | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wallace | 3B | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Klimkiewicz | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Hordon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Herrmann | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackey | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Byrne | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Castellanos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunnig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 4 | 0 | 8 | 0 |
Batting
2B: Salsgiver (1)
HR: Farkes (1); Mann (2)
SH: Wallace (1)
SF: Klimkiewicz (1)
Baserunning SB: Salsgiver (1)
CS: Hordon (1); Byrne (1)
HBP: Hendricks (1); Byrne (1)
Fielding
E: Castellanos (1)
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tews, Brian | 8.1 | 8 | 7 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 33 | 36 | 8 | 7 | 0 |
Burton, Ethan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Silverstein, Ethan | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Totals | 9 | 9 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 33 | 41 | 8 | 7 | 0 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendricks | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Salsgiver | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 5 | 0 |
Castellanos | 5.0 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 2 | 0 |
Jay Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Brunnig | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
M. Brown | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Nelson | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 13 | 8 | 8 | 8 | 9 | 2 | 0 | 0 | 0 | 37 | 48 | 9 | 9 | 0 |