Cornell University vs Brown University
4/9/2004
Aldrich Field
3:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 3 | |
| 1 | 4 | 1 | 1 | 0 | 3 | 4 | 0 | X | 14 | 15 | 1 |
Win: Cramphin, James (2-3)Loss: Bardenwerper (0-2)Save: Frankel, Harris (1)
Scoring Summary
Team | COR | BRWN |
|---|---|---|
1st Contrino singled up the middle, advanced to second on an error by cf, RBI; Christian scored. | 0 | 1 |
2nd Contrino doubled to right center, 2 RBI; Christian advanced to third; Wiginton scored; Nichols scored. | 0 | 3 |
2nd Lowe singled, advanced to second on a throwing error by ss, RBI; Deeb advanced to third; Contrino scored, unearned; Christian scored. | 0 | 5 |
3rd Nichols homered to center field, RBI. | 0 | 6 |
4th Weiss singled up the middle, RBI; Van Allan advanced to second; Hutchinson advanced to third; Pauly scored. | 1 | 6 |
4th Bredhoff walked, RBI; Weiss advanced to second; Van Allan advanced to third; Hutchinson scored, unearned. | 2 | 6 |
4th Gordon hit by pitch, RBI; Bredhoff advanced to second; Weiss advanced to third; Van Allan scored, unearned. | 3 | 6 |
4th Parant singled through the left side, 2 RBI; Gordon advanced to second; Bredhoff scored; Weiss scored. | 5 | 6 |
4th Miller doubled down the lf line, 2 RBI; Parant scored; Gordon scored. | 7 | 6 |
4th Lowe flied out to cf, SF, RBI; Contrino advanced to third; Christian scored, unearned. | 7 | 7 |
6th Lowe doubled, ground-rule, RBI; Deeb advanced to third; Contrino scored. | 7 | 8 |
6th Thomas singled through the left side, 2 RBI; Lowe scored; Deeb scored. | 7 | 10 |
7th Van Allan homered to left field, 2 RBI; Pauly scored. | 9 | 10 |
7th Christian singled through the left side, 2 RBI; Hughes scored; Wiginton scored. | 9 | 12 |
7th Contrino doubled down the lf line, RBI; Christian scored. | 9 | 13 |
7th Deeb doubled to right field, RBI; Contrino scored. | 9 | 14 |
8th Parant singled through the right side, RBI; Bredhoff scored. | 10 | 14 |
Cornell University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parant | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Miller | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Pauly | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Hutchinson | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Van Allan | DH | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Weiss | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bredhoff | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gordon | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Foster | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Goodson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bardenwerper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 3 | 0 | 6 | 3 |
Batting
2B: Miller (1); Pauly (1); Bredhoff (1)
HR: Van Allan (1)
Baserunning
SB: Gordon (1)
CS: Parant (1); Gordon (1)
HBP: Pauly (1); Hutchinson (1); Gordon (1)
Fielding
E: Miller (2); Foster (1)
DP: Miller (1); Weiss (2); Gordon (1)
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian, Paul | RF | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Contrino, Chris | 3B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Deeb, Robert | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lowe, James | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Thomas, Devin | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Nichols, Jeff | SS | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Wiginton, Bobby | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mahan, Mike | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Danny | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jernigan, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burton, Ethan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cramphin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankel, Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 13 | 5 | 0 | 6 | 5 |
Cornell University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardenwerper | 6.0 | 11 | 10 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 24 | 32 | 6 | 5 | 0 |
Kelly | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Hudson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 15 | 14 | 12 | 5 | 6 | 0 | 0 | 2 | 0 | 34 | 43 | 7 | 7 | 0 |
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cramphin, James | 7.2 | 10 | 10 | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 32 | 38 | 2 | 15 | 0 |
| Frankel, Harris | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 10 | 10 | 8 | 3 | 6 | 0 | 0 | 3 | 0 | 35 | 41 | 3 | 15 | 0 |























































