Brown University vs Tennessee Tech
Scoring Summary
Team | BRWN | TENTECH |
|---|---|---|
5th WIGINTON singled, RBI; DEEB scored. | 1 | 0 |
5th BILODEOW hit by pitch, RBI; MARTIN advanced to second; HAY advanced to third; BENJAMIN scored. | 1 | 1 |
5th EYE flied out to lf, SF, RBI; HAY scored. | 1 | 2 |
6th HELMS homered, RBI. | 1 | 3 |
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deeb, Robert | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wiginton, Bobby | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kutler, Matt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Larson, Eric | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nichols, Jeff | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mitchell, Cameron | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lowe, James | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jernigan, Chris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Cameron | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Contrino, Chris | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hughes, Danny | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demaria, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 6 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mundt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shannon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Helms | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Benjamin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hay | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bilodeow | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eye | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gant | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 0 | 0 | 2 | 1 |
Batting
HR: Helms (1)
SF: Eye (1)
Baserunning CS: Shannon (1)
HBP: Bilodeow (1)
Fielding
E: Benjamin (1)
DP: Benjamin (1)
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demaria, Joel | 6.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 7 | 0 |
| Totals | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 7 | 0 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent | 7.0 | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 27 | 28 | 8 | 6 | 0 |
| Totals | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 27 | 28 | 8 | 6 | 0 |


.png&width=60&height=60&type=webp)




















































