Brown vs Marist
4/23/2003
McCann Field
5:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 2 | 0 | 2 | 9 | 15 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Johnson, Cameron (0-0)Loss: Timmons (0-0)
Scoring Summary
Team | BRWN | MARIST |
|---|---|---|
1st NICHOLS singled through the left side, RBI; KUTLER advanced to second; DEEB scored. | 1 | 0 |
1st JERNIGAN singled through the right side, RBI; NICHOLS advanced to third; KUTLER scored. | 2 | 0 |
2nd Towler doubled to right center, 2 RBI; Buck advanced to third; Board scored; Sidoti scored. | 2 | 2 |
4th LARSON homered to left field, 2 RBI; CHRISTIAN scored. | 4 | 2 |
4th DEEB flied out to cf, SF, RBI; HUGHES scored. | 5 | 2 |
5th NICHOLS homered to left center, 2 RBI; KUTLER scored. | 7 | 2 |
7th CHRISTIAN advanced to second on a passed ball; NICHOLS scored on a passed ball. | 8 | 2 |
7th LARSON singled; CHRISTIAN advanced to third, scored on a throwing error by 3b, unearned. | 9 | 2 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deeb, Robert | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Contrino, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutler, Matt | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Jeff | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jernigan, Chris | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Christian, Paul | SS/RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Larson, Eric | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Hughes, Danny | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Magaletti, John | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burton, Ethan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Priede, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 15 | 7 | 2 | 0 | 5 | 7 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brachold | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Kiriakedes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Allen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sidoti | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McGorty | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Board | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Moscoso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Perlozzo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Towler | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Johnson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Romano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Timmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 11 | 4 |
Batting
2B: Towler (1)
Baserunning
CS: Allen (1)
Fielding
E: Kiriakedes (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priede, Jason | 3.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 0 |
| Johnson, Cameron | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Davidson, Chris | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 5 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 4 | 0 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmons | 3.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 0 | 0 |
Fuller | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 1 | 0 |
Robinson | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Kelly | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 15 | 9 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 37 | 13 | 2 | 0 |


.png&width=60&height=60&type=webp)




















































