Maine vs Brown University
4/16/2003
Aldrich-Dexter
4:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 2 | |
3 | 2 | 0 | 0 | 1 | 0 | X | 6 | 11 | 1 |
Win: Mcnamara, Shaun (1-2)Loss: Rogers, Brett (0-1)
Scoring Summary
Team | MAINE | BRWN |
---|---|---|
1st JOHNSON advanced to third on a wild pitch; DEEB scored on a wild pitch. | 0 | 1 |
1st KUTLER singled, RBI; JOHNSON scored. | 0 | 2 |
1st NICHOLS singled, RBI; KUTLER scored, unearned. | 0 | 3 |
2nd KUTLER flied out to cf, SAC, RBI; JOHNSON advanced to second; DEEB advanced to third; CONTRINO scored. | 0 | 4 |
2nd NICHOLS flied out to lf, SAC, RBI; JOHNSON advanced to third; DEEB scored, unearned. | 0 | 5 |
5th IZARYK singled, RBI; WILLIAMS advanced to second; LIVULPI scored, unearned. | 1 | 5 |
5th MAGALETTI singled, RBI; MITCHELL advanced to third; NICHOLS scored. | 1 | 6 |
7th IZARYK singled, RBI; WILLIAMS advanced to second; LIVULPI scored. | 2 | 6 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Livulpi, Mike | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Williams, Simon | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Izaryk, Aaron | DH/C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Ouellette, Brett | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Drapeau, Joe | C/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tobin, Pat | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Carlton, Jesse | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Creek, Greg | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reichley, Mark | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Picard, Alain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houser, Jason | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gambale, Steve | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rogers, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warner, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grattelo, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 5 | 0 | 7 | 8 |
Batting
SF: Izaryk, Aaron (1)
Baserunning SB: Livulpi, Mike (1)
Fielding
E: Drapeau, Joe (1); Reichley, Mark (1)
DP: Ouellette, Brett (1); Tobin, Pat (1); Gambale, Steve (1)
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deeb, Robert | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cameron | RF/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kutler, Matt | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nichols, Jeff | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mitchell, Cameron | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Larson, Eric | DH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Frankel, Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Paul | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magaletti, John | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hughes, Danny | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Contrino, Chris | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Mcnamara, Shaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 11 | 5 | 4 | 0 | 3 | 6 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Brett | 0.1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Warner, Sam | 2.2 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 0 |
Grattelo, Jamie | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Foley, Ryan | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
Totals | 11 | 6 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 23 | 31 | 4 | 7 | 0 |
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Cameron | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Frankel, Harris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Spring, Dan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Mcnamara, Shaun | 4.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 3 | 0 |
Totals | 7 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 26 | 32 | 7 | 5 | 0 |
Loss: Rogers, Brett (0-1)
HBP: Rogers, Brett (1)
;