Columbia vs Brown University
4/14/2003
Aldrich-Dexter
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 1 | |
| 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | X | 10 | 10 | 2 |
Win: Cramphin, James (2-3)Loss: Magnus,j (2-3)
Scoring Summary
Team | COLUMBIA | BRWN |
|---|---|---|
1st JOHNSON walked, RBI; LARSON advanced to second; KUTLER advanced to third; CONTRINO scored. | 0 | 1 |
1st NICHOLS hit by pitch, RBI; JOHNSON advanced to second; LARSON advanced to third; KUTLER scored. | 0 | 2 |
1st HUGHES singled, RBI; NICHOLS advanced to second; JOHNSON advanced to third; LARSON scored. | 0 | 3 |
1st MITCHELL grounded out to 1b unassisted, RBI; HUGHES advanced to second; NICHOLS advanced to third; JOHNSON scored. | 0 | 4 |
3rd JOHNSON scored on a passed ball, unearned. | 0 | 5 |
4th KUTLER homered, 3 RBI; CONTRINO scored; DEEB scored. | 0 | 8 |
5th CHRISTIAN flied out to lf, SF, RBI; HUGHES advanced to third; NICHOLS scored. | 0 | 9 |
7th Baxter,M out at first 1b to p, SAC, RBI; Hess,B advanced to third; Livermore,J scored, unearned. | 1 | 9 |
7th HUGHES reached on an error by ss; JOHNSON scored. | 1 | 10 |
8th Anderson,M singled, RBI; Perez,F advanced to third; Schmidt,R scored. | 2 | 10 |
8th Perez,F scored on a passed ball, unearned. | 3 | 10 |
9th Baxter,M flied out to rf, SF, RBI; Livermore,J scored. | 4 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Livermore, J | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hess, B | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Baxter, M | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Catsam, J | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Schmidt, R | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Perez, F | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Waters, R | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Anderson, M | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Hooker, A | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnus, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flinn, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oleksak, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altman, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullens, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 6 | 0 | 7 | 11 |
Batting
2B: Catsam, J (1); Anderson, M (1)
SH: Baxter, M (1)
SF: Baxter, M (1); Waters, R (1)
Baserunning SB: Perez, F (1); Waters, R (1)
CS: Anderson, M (1)
HBP: Waters, R (1)
Fielding
E: Hess, B (1)
DP: Livermore, J (1); Hess, B (1); Schmidt, R (1)
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deeb, Robert | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Contrino, Chris | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Magaletti, John | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutler, Matt | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Larson, Eric | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Cameron | RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Nichols, Jeff | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hughes, Danny | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Cameron | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jernigan, Chris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Paul | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cramphin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 8 | 4 | 0 | 7 | 7 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnus, J | 2.2 | 3 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 3 | 0 |
Flinn, J | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 |
Oleksak, N | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
Altman, R | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Mullens, G | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 10 | 10 | 9 | 4 | 7 | 1 | 0 | 4 | 0 | 31 | 41 | 7 | 8 | 0 |
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cramphin, James | 7.0 | 4 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 26 | 31 | 6 | 8 | 0 |
| Spring, Dan | 2.0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 4 | 1 | 0 |
| Totals | 7 | 4 | 2 | 6 | 7 | 3 | 0 | 1 | 0 | 32 | 42 | 10 | 9 | 0 |
Loss: Magnus, J (2-3)
HBP: Magnus, J (2); Flinn, J (1); Mullens, G (1)
;
Cramphin, James (1)
PB: Catsam, J (1)
;
Mitchell, Cameron (1)























































