Brown vs Campbell
Scoring Summary
Team | BRWN | CAM |
|---|---|---|
1st BROWN,J. singled, RBI; COTTEN,J. advanced to second; RISPOLI,T. scored, unearned. | 0 | 1 |
2nd LARSON flied out to rf, SAC, RBI; MITCHELL scored. | 1 | 1 |
3rd COTTEN,J. singled, RBI; STRICKLAND,P scored, unearned. | 1 | 2 |
4th NICHOLS doubled, RBI; LOWE scored. | 2 | 2 |
4th CHRISTIAN singled, RBI; NICHOLS scored. | 3 | 2 |
5th KUTLER singled, RBI; DEEB scored. | 4 | 2 |
5th RISPOLI,T. scored on a passed ball, unearned. | 4 | 3 |
7th LOWE singled, RBI; KUTLER advanced to second; JOHNSON scored. | 5 | 3 |
7th STRICKLAND,P advanced to third on a wild pitch; BLICK,J. scored on a wild pitch, unearned. | 5 | 4 |
7th RISPOLI,T. reached on an error by ss, RBI; STRICKLAND,P scored, unearned. | 5 | 5 |
9th KUTLER singled, RBI; DEEB scored, unearned. | 6 | 5 |
9th RISPOLI,T. singled, RBI; STRICKLAND,P advanced to second; DEANDA,S. scored. | 6 | 6 |
10th BARROWS,D. tripled, RBI; WILEY,C. scored. | 6 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deeb, Robert | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Cameron | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiginton, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutler, Matt | LF/CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lowe, James | CF/1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mitchell, Cameron | DH/C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nichols, Jeff | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Larson, Eric | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hughes, Danny | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Paul | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Contrino, Chris | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring, Dan | C/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lebowitz, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnamara, Shaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 2 | 0 | 7 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blick, J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Strickland, P | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rispoli, T. | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Cotten, J. | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Ewing, N. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, J. | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Ellenz, K. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wiley, C. | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitehead, L. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hatch, A. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Deanda, S. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrows, D. | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Finch, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Topal, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babyak, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 7 | 5 | 5 | 0 | 7 | 8 |
Batting
3B: Barrows, D. (1)
SH: Blick, J. (1)
Baserunning
SB: Blick, J. (1); Strickland, P (1); Rispoli, T. (1)
CS: Rispoli, T. (1)
Fielding
E: Blick, J. (1); Wiley, C. (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring, Dan | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Lebowitz, Justin | 6.1 | 5 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 28 | 30 | 4 | 13 | 0 |
| Mcnamara, Shaun | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Totals | 7 | 7 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 39 | 45 | 5 | 17 | 0 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finch, R. | 4.0 | 7 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 0 |
Topal, J. | 2.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 0 |
Murray, P. | 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
Babyak, J. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Totals | 14 | 6 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 39 | 44 | 11 | 10 | 0 |























































