Brown Bears vs Penn Quakers
Scoring Summary
Team | BRWN | PENN |
|---|---|---|
1st Deeb doubled to center field, RBI; Lynn scored. | 1 | 0 |
1st Gallagher grounded out to p, RBI; Kutler advanced to second; Deeb scored. | 2 | 0 |
1st Cappello singled to right field, RBI; Metzger advanced to third; Kutler scored. | 3 | 0 |
1st Lowe grounded out to 3b, RBI; Cappello advanced to second; Metzger scored. | 4 | 0 |
1st Nichols singled to center field, RBI; Cappello scored. | 5 | 0 |
2nd Kutler singled to center field, RBI; Deeb scored. | 6 | 0 |
2nd Horn flied out to rf, SAC, RBI; Graves scored. | 6 | 1 |
2nd Mullen singled to right field, RBI; Glass advanced to third; Blagojevich scored. | 6 | 2 |
2nd Italiano singled to center field, RBI; Mullen advanced to second; Glass scored. | 6 | 3 |
2nd McCreery reached on an error by ss, out at first ss to c to p to 1b; Italiano advanced to second; Mullen scored. | 6 | 4 |
5th Nichols flied out to rf, SF, RBI; Metzger scored, unearned. | 7 | 4 |
5th McCreery homered to left field, RBI. | 7 | 5 |
6th Kutler homered to center field, 2 RBI; Lynn scored. | 9 | 5 |
6th Metzger homered to right field, RBI. | 10 | 5 |
6th Graves homered to right field, RBI. | 10 | 6 |
7th Moffie doubled to right field, RBI; Graves scored. | 10 | 7 |
7th Blagojevich doubled to center field, RBI; Moffie scored. | 10 | 8 |
8th Metzger singled up the middle, RBI; Kutler scored. | 11 | 8 |
8th Italiano homered to center field, 3 RBI; Mullen scored; Glass scored. | 11 | 11 |
9th Mitchell singled to right field, RBI; Lowe scored. | 12 | 11 |
9th Horn homered, 3 RBI; Blagojevich scored; Bangert scored. | 12 | 14 |
Brown Bears
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rick Lynn | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Robert Deeb | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Matt Kutler | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Shaun Gallagher | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Greg Metzger | C | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| John Cappello | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| James Lowe | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Nichols | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Magaletti | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cameron Mitchell | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Contrino | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lebowitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Romo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 12 | 1 | 0 | 9 | 8 |
Penn Quakers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Glass | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jim Mullen | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Nick Italiano | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Andrew Mccreery | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Mike Goldblatt | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bryan Graves | RF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Nate Moffie | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Graham Bangert | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Blagojevich | CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Matt Horn | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Dan Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russ Brocato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 13 | 4 | 0 | 6 | 8 |
Batting
2B: Nate Moffie (2); Alex Blagojevich (1)
HR: Nick Italiano (1); Andrew Mccreery (1); Bryan Graves (1); Matt Horn (1)
SF: Matt Horn (1)
Baserunning CS: Steve Glass (1)
HBP: Bryan Graves (1)
Fielding
E: Russ Brocato (1)
Brown Bears
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Jennings | 5.1 | 8 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 3 | 0 |
| Justin Lebowitz | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 |
| Bryant Romo | 1.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Totals | 16 | 14 | 14 | 4 | 6 | 0 | 0 | 1 | 0 | 39 | 45 | 11 | 5 | 0 |
Penn Quakers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Fitzgerald | 1.2 | 7 | 6 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 12 | 14 | 1 | 3 | 0 |
Russ Brocato | 6.1 | 7 | 5 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 25 | 28 | 10 | 1 | 0 |
Bill Kirk | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 16 | 12 | 11 | 1 | 9 | 3 | 0 | 3 | 0 | 41 | 47 | 12 | 5 | 0 |
Win: Bill Kirk (0-0)
Loss: Romo, Bryant (0-0)
HBP: Lebowitz, Justin (1)
;
Dan Fitzgerald (2); Russ Brocato (1)
PB: Metzger, Greg (2)
;
Matt Horn (1)























































