Brown University vs Duke University
3/29/2002
Jack Coombs Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 9 | 11 | 0 |
Win: Jennings, Sam (1-3)Loss: Alleva (4-3)
Scoring Summary
Team | BRWN | DUKE |
|---|---|---|
3rd Deeb singled to right center, RBI; Lynn advanced to third; Jernigan scored. | 1 | 0 |
3rd Kutler flied out to cf, SF, RBI; Lynn scored. | 2 | 0 |
3rd Gallagher singled to left field, RBI; Deeb scored. | 3 | 0 |
3rd MIELLO homered to right center, RBI. | 3 | 1 |
4th Magaletti homered, 3 RBI; Jernigan scored; Mitchell scored. | 6 | 1 |
4th Lynn homered, RBI. | 7 | 1 |
4th Kutler singled down the rf line, RBI; Deeb scored. | 8 | 1 |
5th SMITH singled to left field, RBI; Caradonna advanced to third; KELLY scored. | 8 | 2 |
5th LAYDEN grounded out to 2b, RBI; SMITH advanced to second; Caradonna scored. | 8 | 3 |
5th MIELLO walked, RBI; PATRICK advanced to second; Stanley advanced to third; SMITH scored. | 8 | 4 |
5th KEMPSTER flied out to rf, SAC, RBI; PATRICK advanced to third; Stanley scored. | 8 | 5 |
6th LAYDEN doubled to center field, RBI; KELLY scored. | 8 | 6 |
8th BROADWAY homered to center field, RBI. | 8 | 7 |
9th Lowe homered, 2 RBI; Gallagher scored. | 10 | 7 |
9th JERDAN homered, 2 RBI; Stanley scored. | 10 | 9 |
Brown University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rick Lynn | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Robert Deeb | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matt Kutler | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Shaun Gallagher | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jeff Nichols | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| James Lowe | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cameron Mitchell | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Chris Jernigan | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| John Magaletti | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| John Cappello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 2 | 0 | 8 | 7 |
Batting
SF: Kutler, Matt (1)
Baserunning SB: Deeb, Robert (2)
CS: Deeb, Robert (1)
HBP: Jernigan, Chris (1)
Duke University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miello | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Jerdan | CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kempster | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Broadway | 1B | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 5 |
Kelly | SS | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Caradonna | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Smith | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Layden | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Stanley | DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Patrick | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Alleva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schreib | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilucchio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 12 | 0 | 8 | 13 |
Batting
2B: Layden (1)
HR: Miello (1); Jerdan (1); Broadway (1)
SF: Kempster (1)
Baserunning SB: Kelly (1)
CS: Stanley (1)
HBP: Kempster (2)
PO: Kempster (1); Patrick (1)
Brown University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Cappello | 4.1 | 6 | 5 | 5 | 9 | 5 | 4 | 0 | 2 | 0 | 16 | 27 | 2 | 3 | 0 |
| Sam Jennings | 4.2 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 0 |
| Totals | 11 | 9 | 9 | 12 | 8 | 4 | 0 | 2 | 0 | 34 | 49 | 8 | 8 | 0 |
Duke University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alleva | 3.1 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 7 | 0 |
Schreib | 3.2 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 1 | 0 |
Dilucchio | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| Totals | 15 | 10 | 10 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 44 | 7 | 11 | 0 |
Win: Jennings, Sam (1-3)
Loss: Alleva (4-3)
HBP: Cappello, John (2)
;
Alleva (1)
PB: Mitchell, Cameron (1)
;






















































