Brown vs Columbia University
Scoring Summary
Team | BRWN | COL |
---|---|---|
1st Johnson, D. reached on an error by ss, RBI; Buckmiller,M advanced to third; Hess, B. scored, unearned. | 0 | 1 |
2nd Hess, B. doubled down the lf line, RBI; Palmieri, K. scored. | 0 | 2 |
3rd Nichols singled, RBI; Jernigan scored. | 1 | 2 |
3rd Anderson, M. singled up the middle, RBI; Johnson, D. scored. | 1 | 3 |
3rd Palmieri, K. advanced to second on a wild pitch, advanced to third on the throw; Anderson, M. scored on the throw scored on an error by c. | 1 | 4 |
3rd Livermore,J. singled to left field, RBI; Compton, S. advanced to second; Palmieri, K. scored. | 1 | 5 |
4th Lowe doubled down the lf line, RBI; Metzger scored. | 2 | 5 |
4th Nichols singled to left field, RBI; Jernigan advanced to second; Lowe scored. | 3 | 5 |
6th Anderson, M. reached on an error by 1b, RBI; Johnson, D. scored, unearned. | 3 | 6 |
6th Compton, S. doubled to center field, RBI; Palmieri, K. advanced to third; Anderson, M. scored, unearned. | 3 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rick Lynn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Robert Deeb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Kutler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaun Gallagher | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greg Metzger | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
James Lowe | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chris Jernigan | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Nichols | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chris Contrino | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cameron Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamie Grillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lebowitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 6 | 6 |
Columbia University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jorge Livermore | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Billy Hess | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Matt Buckmiller | CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
Joe Catsam | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Derek Johnson | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Mark Digesu | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Michael Anderson | RF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
Keith Palmieri | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Steve Compton | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Brian Doveala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 6 | 4 | 0 | 6 | 13 |
Batting
2B: Billy Hess (1); Steve Compton (1)
Baserunning
CS: Mark Digesu (1)
HBP: Billy Hess (1)
Fielding
DP: Billy Hess (1); Keith Palmieri (1); Steve Compton (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Grillo | 7.0 | 14 | 7 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 36 | 41 | 6 | 7 | 0 |
Justin Lebowitz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Totals | 14 | 7 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 39 | 44 | 7 | 9 | 0 |
Columbia University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Doveala | 9.0 | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 15 | 5 | 0 |
Totals | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 15 | 5 | 0 |