
#19 Men's Squash Posts Wins Over Virginia, #24 Bowdoin, But Falls to #18 Middlebury
1/29/2017 12:00:00 AM | Men's Squash
Providence, R.I. - The 19th-ranked Brown men's squash team opened the weekend with wins over Virginia, 8-1, and Bowdoin, 8-1, before falling to Middlebury by a 7-2 margin at the Pizzitola Sports Center's Kate Brodsky Squash Pavilion.
At the top of the lineup, junior Thomas Blecher posted a 3-1 win over Virginia, 3-0 over Bowdoin and a five game victory over Middlebury. Freshman Nick Pitaro was also a three match winner for the Bears at number four.
The Bears are back at home again next weekend, hosting #6 Penn on Saturday, February 4 and #10 Princeton on Sunday, February 5 at the Pizzitola Sports Center.
Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
01/27/17 | Brown University | 8 | University of Virginia | 1 | ||||
Singles ![]() |
Indicates Winner |
Brown University | Rating | University of Virginia | Rating | Winner's Score | Winner | Status | |
---|---|---|---|---|---|---|---|
1S | Blecher, Thomas | 5.42768 | Blake, Mason A. | 5.29609 | 12-10,11-8,9-11,13-11 | Brown University | C |
2S | Demeulenaere, Philip | 5.23257 | Hansford, Toby S. | 5.34575 | 7-11,11-2,11-6,11-8 | Brown University | C |
3S | Walker, Thomas E | 4.83213 | Odrich, Jarett M. | 5.30724 | 11-5,11-8,11-6 | University of Virginia | C |
4S | Pitaro, Nicholas L | 5.15394 | Woodworth, Charles K | 5.23815 | 9-11,6-11,11-7,11-6,11-7 | Brown University | C |
5S | Caraballo, Ben | 5.04611 | Bubrosky, Grayson P. | 5.07673 | 11-9,13-11,11-2 | Brown University | C |
6S | Boyer, Harrison | 5.28645 | Shah, Justin S. | 5.16906 | 11-5,8-11,11-3,8-11,11-8 | Brown University | C |
7S | Demeulenaere, Alex | 4.99421 | Bubrosky, Killian | 5.0492 | 5-11,16-14,5-11,11-7,11-7 | Brown University | C |
8S | Blasberg, Charlie | 5.05034 | Dudzik, James G | 4.95641 | 14-16,11-5,12-10,13-11 | Brown University | C |
9S | Goel, Palak | 5.11275 | Kapp, Harrison A | 4.94635 | 11-5,11-6,11-9 | Brown University | C |
10S | Chase, Alexander | 4.70549 | Ward, Conner | 4.60303 | 11-6,11-8,11-7 | Brown University | C |
Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
01/28/17 | Brown University | 8 | Bowdoin College | 1 | ||||
Singles ![]() |
Indicates Winner |
Brown University | Rating | Bowdoin College | Rating | Winner's Score | Winner | Status | |
---|---|---|---|---|---|---|---|
1S | Blecher, Thomas | 5.42768 | Squiers, Ian | 5.01198 | 11-4,11-2,11-6 | Brown University | C |
2S | Demeulenaere, Philip | 5.23257 | Paolella, James H. | 5.01803 | 11-6,11-9,11-8 | Brown University | C |
3S | Walker, Thomas E | 4.83213 | Bristol, Benjamin H | 5.05615 | 12-10,11-4,11-7 | Bowdoin College | C |
4S | Pitaro, Nicholas L | 5.15394 | Kim, Sebastian | 4.7494 | 11-6,11-7,11-6 | Brown University | C |
5S | Caraballo, Ben | 5.04611 | Cooley, George W. | 4.81236 | 11-6,11-4,11-7 | Brown University | C |
6S | Boyer, Harrison | 5.28645 | Shonrock, Tyler | 4.69171 | 11-1,11-8,11-4 | Brown University | C |
7S | Demeulenaere, Alex | 4.99421 | Clark, Drew H. | 4.76958 | 11-5,11-6,11-6 | Brown University | C |
8S | Blasberg, Charlie | 5.05034 | Dravid, Arjun | 4.48714 | 11-8,11-3,11-6 | Brown University | C |
9S | Goel, Palak | 5.11275 | Rase, Travis | 3.52553 | 11-0,11-0,11-1 | Brown University | C |
10S | Chase, Alexander | 4.70549 | Halpert, Sam | 4.35815 | 11-3,11-3,11-3 | Brown University | C |
|
Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
01/29/17 | Middlebury College | 7 | Brown University | 2 | ||||
Singles ![]() |
Indicates Winner |
Middlebury College | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
---|---|---|---|---|---|---|---|
1S | French, Wyatt | 5.43543 | Blecher, Thomas | 5.42768 | 6-11,11-4,11-9,5-11,11-6 | Brown University | C |
2S | Ellen, Jacob | 5.31955 | Demeulenaere, Philip | 5.23257 | 7-11,8-11,11-8,11-2,11-7 | Middlebury College | C |
3S | Cadienhead, Andrew | 5.19637 | Walker, Thomas E | 4.83213 | 11-9,13-11,11-6 | Middlebury College | C |
4S | Cembalest, Will | 5.41256 | Pitaro, Nicholas L | 5.15394 | 11-9,11-9,11-9 | Brown University | C |
5S | Kagan, Jacob A. | 5.32272 | Caraballo, Ben | 5.04611 | 11-6,11-7,11-7 | Middlebury College | C |
6S | Krant, Benjamin R | 5.15031 | Boyer, Harrison | 5.28645 | 8-11,11-7,11-5,11-2 | Middlebury College | C |
7S | Rohrbach, Robert C. | 5.0657 | Demeulenaere, Alex | 4.99421 | 7-11,11-9,3-11,11-4,11-5 | Middlebury College | C |
8S | Kurth, William B. | 5.12797 | Blasberg, Charlie | 5.05034 | 11-7,11-5,11-2 | Middlebury College | C |
9S | Bermingham, Nicholas O. | 4.97757 | Goel, Palak | 5.11275 | 11-6,6-11,11-3,12-10 | Middlebury College | C |
10S | Swope, Ryan | 4.75341 | Chase, Alexander | 4.70549 | 11-6,11-3,11-5 | Middlebury College | C |
The James Perry Coaches Show: Episode 1 (9-18-2025)
Thursday, September 18
Lexus of Warwick Keys to the Game - Week 1
Wednesday, September 17
2025-26 Module Training Intro
Monday, September 15
Brown vs Wake Forest: Women's Soccer Highlights
Tuesday, September 09