
#16 Bears Sweep Bowdoin, 9-0
1/24/2016 12:00:00 AM | Men's Squash
The 16th-ranked Brown men's squash team dominated Bowdoin Sunday afternoon, sweeping the Polar Bears, 9-0, with seven matches being won in three games.
Setting the pace for the Bears at the top of the lineup was sophomore Thomas Blecher at number one, who earned an 11-8, 11-4, 11-8 win at number one and senior Jack Blasberg, an 11-6, 11-6, 11-9 victory at number two.
The Bears will face George Washington next Saturday, January 30 at the Yale Round Robin.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/24/16 | Bowdoin College | 0 | Brown University | 9 | ||||
Singles
|
Indicates Winner |
| Bowdoin College | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Squiers,Ian | 5.03342 | Blecher,Thomas | 5.44967 | 11-8,11-4,11-8 | Brown University | C |
| 2S | Cooper,Matthew A. | 5.07069 | Blasberg,Jack M. | 5.18953 | 11-6,11-6,11-9 | Brown University | C |
| 3S | Bristol,Benjamin H | 4.83357 | Baldock,Alexander | 5.19184 | 11-6,11-9,11-9 | Brown University | C |
| 4S | Reisley,Alex B. | 4.89841 | Booth,Oliver B. | 5.2271 | 7-11,11-2,11-6,11-5 | Brown University | C |
| 5S | Butler,Satya P. | 4.60574 | Demeulenaere,Philip | 5.24055 | 11-1,12-10,6-11,11-5 | Brown University | C |
| 6S | Kim,Sebastian | 4.66817 | Hoff,Foster | 5.11692 | 11-5,11-3,11-3 | Brown University | C |
| 7S | Nassikas,Cyrus | 4.76977 | Demeulenaere,Alex | 4.82134 | 11-3,11-4,11-7 | Brown University | C |
| 8S | Haig,Henry | 4.57538 | Blasberg,Charlie | 5.10105 | 11-9,11-1,12-10 | Brown University | C |
| 9S | Default. | 0 | Caraballo,Ben | 4.90337 | 11-0,11-0,11-0 | Brown University | DF |
| 10S | Match not played | ||||||
1976 Ivy League Champions, the men’s ice hockey program
Sunday, March 01
Bennett Puck Drop ceremony #brown
Sunday, March 01
2026 Brown Gymnastics Mental Health Awareness Video
Saturday, February 28
2026 Brown Women's Basketball Mental Health Awareness
Thursday, February 26


.png&width=60&height=60&type=webp)






















































