
Bears Top Bowdoin, 9-0, In First Round of CSA National Championship
2/20/2015 12:00:00 AM | Men's Squash
Providence, R.I. - Brown opened play at the College Squash Association National Championship by defeating Bowdoin, 9-0, Friday afternoon in the first round of the Summers Cup in Hartford, Conn. The Bears will play Western Ontario on Saturday at 1:45pm in second round action.
Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
02/20/15 | Bowdoin College | 0 | Brown University | 9 | ||||
Singles ![]() |
Indicates Winner |
Bowdoin College | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
---|---|---|---|---|---|---|---|
1S | Cooper,Matthew A. | 5.03208 | Blasberg,Jack M. | 5.15 | 11-7,11-5,11-5 | Brown University | C |
2S | Dorff,Christian J. | 4.89974 | Baldock,Alexander | 5.18737 | 12-10,11-9,11-9 | Brown University | C |
3S | Bearse,Maxwell E. | 4.84287 | Blecher,Thomas | 5.3652 | 11-5,11-9,12-10 | Brown University | C |
4S | Ward,Andrew P. | 4.97545 | Booth,Oliver B. | 5.23605 | 11-5,11-6,12-14,11-7 | Brown University | C |
5S | Reisley,Alex B. | 4.91063 | Talbott,Nicolas G. | 4.86687 | 12-10,8-11,11-3,11-6 | Brown University | C |
6S | Bristol,Benjamin H | 4.6889 | Hoff,Foster | 5.00152 | 11-9,13-11,10-12,11-7 | Brown University | C |
7S | Nassikas,Cyrus | 4.78499 | Walker,Thomas E | 5.03658 | 11-9,11-6,11-8 | Brown University | C |
8S | Cooley,George W. | 4.80476 | Blasberg,Charlie | 5.09055 | 11-5,11-9,11-8 | Brown University | C |
9S | DeFranco,Michael A. | 4.79796 | Demeulenaere,Alex | 4.72583 | 9-11,11-8,10-12,11-4,11-5 | Brown University | C |
10S | Match not played | ||||||
2025 Brown Football Intro Video
Friday, September 19
Brown Stadium 100th Anniversary Podcast
Friday, September 19
The James Perry Coaches Show: Episode 1 (9-18-2025)
Thursday, September 18
Lexus of Warwick Keys to the Game - Week 1
Wednesday, September 17