Holy Cross vs Brown
4/21/2026
Brown Softball Field
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 5 | 0 | X | 7 | 10 | 0 |
Win: Finch, Annie (1-1)Loss: Sophia Roncone (3-14)
Scoring Summary
Team | HOLY CRO | BROWN |
|---|---|---|
Maya Choksi homered, RBI (3-2 BBKBK). | 0 | 1 |
Abby Bettencourt homered, RBI (2-1 FBB). | 0 | 2 |
Abby Bettencourt doubled to left center, 2 RBI (1-1 KB); Elli Thompson scored; Torii Ramirez scored. | 0 | 4 |
Macy Borowski doubled to right center, RBI (1-1 BF); Abby Bettencourt scored. | 0 | 5 |
Cameron Zytkewicz ra doubled to left center, RBI (0-0); Reagan Crosthwaite scored. | 0 | 6 |
Alyssa Villarde doubled to right center, RBI (0-0); Katelyn Park scored. | 0 | 7 |
Holy Cross
Kate Trudgen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kendall Grady | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Sniegocki | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Nugent | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Emma Pietrzak | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anna Brait | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Emma Horrocks | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caroline Higgins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Balducci | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Roncone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maya Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Fielding
E: Anna Brait (1)
DP: Kendall Grady (1); Ali Sniegocki (1); Caroline Higgins (1); Sophia Roncone (1)
Brown
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 10 | 7 | 3 | 0 | 4 | 4 |
Holy Cross
Sophia Roncone | 4.1 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 91 |
Maya Gallagher | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 23 |
| Totals | 10 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 3 | 114 |
Brown
| 5.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 10 | 58 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 16 | |
| Totals | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 14 | 74 |













































































