2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wolfson, Sophia | 10 | 2 | 2 | 47.0 | 4.70 | 37 | 3.70 | 10 | 63 | .429 | 0 | 0.00 | 5 | 0.50 | 7 |
| 5 | McLaury, Eve | 10 | 2 | 0 | 2.0 | 0.20 | 1 | 0.10 | 0 | 1 | 1.000 | 9 | 0.90 | 1 | 0.10 | 1 |
| 8 | Welker, Kindell | 4 | 1 | 0 | 5.5 | 1.38 | 4 | 1.00 | 1 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Panzloff, Ally | 5 | 1 | 1 | 12.5 | 2.50 | 10 | 2.00 | 4 | 21 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Afonja, Fisayo | 10 | 2 | 2 | 38.5 | 3.85 | 36 | 3.60 | 14 | 73 | .301 | 1 | 0.10 | 1 | 0.10 | 8 |
| 11 | Monroe, Lawson | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Sessa, Elizabeth | 7 | 2 | 1 | 5.0 | 0.71 | 3 | 0.43 | 4 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Kakkis, Julia | 10 | 2 | 2 | 11.5 | 1.15 | 9 | 0.90 | 0 | 13 | .692 | 74 | 7.40 | 1 | 0.10 | 1 |
| 15 | Shaw, Sarah | 7 | 2 | 2 | 10.0 | 1.43 | 8 | 1.14 | 5 | 19 | .158 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Haskell, Sophie | 10 | 2 | 0 | 3.0 | 0.30 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.30 | 3 | 0.30 | 3 |
| 20 | Holley, Elle | 10 | 2 | 2 | 30.0 | 3.00 | 24 | 2.40 | 23 | 83 | .012 | 3 | 0.30 | 4 | 0.40 | 3 |
| 22 | Phan, Megan | 7 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 33 | 4.71 | 0 | 0.00 | 1 |
| Total | Â | 10 | 2 | 165.0 | 16.50 | 132 | 13.20 | 61 | 300 | .237 | 123 | 12.30 | 15 | 1.50 | 26 | |
| Opponents | Â | 10 | 2 | 151.0 | 15.10 | 110 | 11.00 | 46 | 298 | .215 | 95 | 9.50 | 15 | 1.50 | 19 | |







.png&width=60&height=60&type=webp)






































































