UVM_WLAX vs BROWN
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 9 | 6 | 1 | 20 |
![]() | 3 | 2 | 0 | 1 | 6 |
UVM_WLAX: Lydia Doraz (3), Lindsay Lefebvre (1), Karina Sethi (1), Meghan O'Connor (1)
BROWNW: Greta Criqui (7), Carly Camphausen (4), Beth Anderson (3), Leah Caputo (2), Maddie Joyce (1), Annie Burton (1), Paige Gillen (1), Goldie Aronson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BROWNW | UVM_WLAX |
|---|---|---|---|---|---|---|
![]() | 1 | 12:26 | Carly Camphausen | Unassisted | 1 | 0 |
![]() | 1 | 09:54 | Carly Camphausen | Unassisted | 2 | 0 |
![]() | 1 | 09:13 | Leah Caputo | Annie Burton | 3 | 0 |
![]() | 1 | 07:35 | Lydia Doraz | Unassisted | 3 | 1 |
![]() | 1 | 04:27 | Lindsay Lefebvre | Claire Adelhelm | 3 | 2 |
![]() | 1 | 03:28 | Beth Anderson | Unassisted | 4 | 2 |
![]() | 1 | 00:40 | Lydia Doraz | Unassisted | 4 | 3 |
![]() | 2 | 10:08 | Karina Sethi | Unassisted | 4 | 4 |
![]() | 2 | 09:33 | Carly Camphausen | Annie Burton | 5 | 4 |
![]() | 2 | 08:49 | Greta Criqui | Beth Anderson | 6 | 4 |
![]() | 2 | 07:22 | Carly Camphausen | Annie Burton | 7 | 4 |
![]() | 2 | 06:25 | Lydia Doraz | Unassisted | 7 | 5 |
![]() | 2 | 05:51 | Greta Criqui | Annie Burton | 8 | 5 |
![]() | 2 | 05:05 | Beth Anderson | Unassisted | 9 | 5 |
![]() | 2 | 04:52 | Maddie Joyce | Beth Anderson | 10 | 5 |
![]() | 2 | 03:35 | Annie Burton | Greta Criqui | 11 | 5 |
![]() | 2 | 02:53 | Greta Criqui | Unassisted | 12 | 5 |
![]() | 2 | 00:18 | Beth Anderson | Annie Burton | 13 | 5 |
![]() | 3 | 12:10 | Leah Caputo | Unassisted | 14 | 5 |
![]() | 3 | 11:23 | Greta Criqui | Annie Burton | 15 | 5 |
![]() | 3 | 07:10 | Greta Criqui | Unassisted | 16 | 5 |
![]() | 3 | 05:15 | Paige Gillen | Annie Burton | 17 | 5 |
![]() | 3 | 02:20 | Greta Criqui | Adele Atherton | 18 | 5 |
![]() | 3 | 01:02 | Greta Criqui | Annie Burton | 19 | 5 |
![]() | 4 | 13:35 | Goldie Aronson | Leah Caputo | 20 | 5 |
![]() | 4 | 00:30 | Meghan O'Connor | Maddie Erskine | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:07 | Greta Criqui | YELLOW CARD |
![]() | 2 | 06:13 | Maggie Morrissey | GREEN CARD |
![]() | 3 | 02:31 | Emily Gorham | YELLOW CARD |
![]() | 4 | 11:45 | Beth Anderson | GREEN CARD |
![]() | 4 | 09:57 | Kiki Tormey | YELLOW CARD |
BROWN


UVM_WLAX

Anna Rosenberger at goalie for UVM_WLAX.

Claire Mahoney at goalie for BROWNW.

Draw control by UVM_WLAX Sabine Godwin.

Turnover by UVM_WLAX Karina Sethi (caused by Beth Anderson).

Ground ball pickup by BROWNW Claire Mahoney.

Clear attempt by BROWNW good.

Free position attempt for BROWNW.
1

12:26

0

Draw control by UVM_WLAX Sabine Godwin.

Turnover by UVM_WLAX Sabine Godwin (caused by Paige Gillen).

Shot by BROWNW Maddie Joyce WIDE.

Shot by BROWNW Annie Burton HIT POST.

Ground ball pickup by BROWNW Maddie Joyce.
2

09:54

0

Officials timeout.

Draw control by BROWNW Beth Anderson.
3

09:13

0

Draw control by BROWNW Carly Camphausen.

Shot by BROWNW Leah Caputo, SAVE Anna Rosenberger.

Clear attempt by UVM_WLAX good.
3

07:35

1

Draw control by BROWNW Beth Anderson.

Yellow card on BROWNW Greta Criqui.

Clear attempt by UVM_WLAX good.

Shot by UVM_WLAX Lydia Doraz BLOCKED.

Clear attempt by BROWNW good.

Turnover by BROWNW Leah Caputo (caused by Anna Rosenberger).

Ground ball pickup by UVM_WLAX Anna Rosenberger.

Clear attempt by UVM_WLAX good.
3

04:27

2

Draw control by BROWNW Paige Gillen.

Clear attempt by BROWNW good.
4

03:28

2

Draw control by BROWNW Beth Anderson.

Turnover by BROWNW Carly Camphausen (caused by Kendall Traveis).

Ground ball pickup by UVM_WLAX Kendall Traveis.

Shot by UVM_WLAX Kendall Traveis, SAVE Claire Mahoney.

Clear attempt by BROWNW good.

Free position attempt for BROWNW.

Shot by BROWNW Beth Anderson, SAVE Anna Rosenberger {free position shot}.

Clear attempt by UVM_WLAX good.

Free position attempt for UVM_WLAX.
4

00:40

3

Draw control by BROWNW Beth Anderson.

Ground ball pickup by UVM_WLAX Caroline Kagan.

Turnover by BROWNW Annie Burton.
00:00
End of PeriodBROWN


UVM_WLAX


Draw control by BROWNW Paige Gillen.

Free position attempt for BROWNW.

Shot by BROWNW Carly Camphausen, SAVE Anna Rosenberger {free position shot}.

Ground ball pickup by BROWNW Maddie Joyce.

Turnover by BROWNW Annie Burton.

Ground ball pickup by UVM_WLAX Anna Rosenberger.

Clear attempt by UVM_WLAX failed.

Turnover by UVM_WLAX Maggie Morrissey (caused by Adele Atherton).

Ground ball pickup by BROWNW Adele Atherton.

Turnover by BROWNW Adele Atherton.

Clear attempt by UVM_WLAX good.

Turnover by UVM_WLAX Lauren Lefebvre (caused by Carly Camphausen).

Ground ball pickup by BROWNW Claire Mahoney.

Clear attempt by BROWNW good.

Free position attempt for BROWNW.

Shot by BROWNW Leah Caputo, SAVE Anna Rosenberger.

Clear attempt by UVM_WLAX good.
4

10:08

4

Draw control by BROWNW Beth Anderson.
5

09:33

4

Officials timeout.

Draw control by BROWNW Beth Anderson.
6

08:49

4

Draw control by BROWNW Carly Camphausen.

Shot by BROWNW Beth Anderson HIGH.

Free position attempt for BROWNW.
7

07:22

4

Draw control by UVM_WLAX Emily Gorham.

Clear attempt by UVM_WLAX good.
7

06:25

5

Draw control by BROWNW Paige Gillen.

Green card on UVM_WLAX Maggie Morrissey.
8

05:51

5

Draw control by BROWNW Beth Anderson.

Free position attempt for BROWNW.
9

05:05

5

Draw control by BROWNW Beth Anderson.
10

04:52

5

Draw control by BROWNW Paige Gillen.

Ground ball pickup by BROWNW Adele Atherton.
11

03:35

5

Draw control by BROWNW Beth Anderson.
12

02:53

5

Draw control by UVM_WLAX Lydia Doraz.

Shot by UVM_WLAX Lindsay Lefebvre BLOCKED.

Ground ball pickup by BROWNW Riley Peterson.

Clear attempt by BROWNW good.

Shot by BROWNW Greta Criqui WIDE.

Ground ball pickup by BROWNW Beth Anderson.
13

00:18

5

Draw control by BROWNW Paige Gillen.
00:00
End of PeriodBROWN


UVM_WLAX


Draw control by UVM_WLAX Kendall Traveis.

Shot by UVM_WLAX Claire Adelhelm, SAVE Claire Mahoney.

Ground ball pickup by BROWNW Riley Peterson.

Shot by BROWNW Greta Criqui WIDE.

Shot by BROWNW Beth Anderson HIT POST.

Ground ball pickup by BROWNW Carly Camphausen.

Shot by BROWNW Adele Atherton WIDE.
14

12:10

5

Draw control by BROWNW Paige Gillen.

Clear attempt by BROWNW good.
15

11:23

5

Timeout by UVM_WLAX.

Draw control by BROWNW Beth Anderson.

Shot by BROWNW Carly Camphausen, SAVE Anna Rosenberger.

Clear attempt by UVM_WLAX good.

Shot by UVM_WLAX Lydia Doraz WIDE.

Ground ball pickup by UVM_WLAX Lauren Lefebvre.

Shot clock violation by UVM_WLAX.

Clear attempt by BROWNW good.

Free position attempt for BROWNW.

Shot by BROWNW Annie Burton HIT POST {free position shot}.

Ground ball pickup by BROWNW Greta Criqui.
16

07:10

5

Draw control by BROWNW Beth Anderson.
17

05:15

5

Draw control by BROWNW Beth Anderson.

Shot by BROWNW Beth Anderson, SAVE Anna Rosenberger.

Ground ball pickup by BROWNW Leah Caputo.

Free position attempt for BROWNW.

Shot by BROWNW Beth Anderson WIDE.

Yellow card on UVM_WLAX Emily Gorham.

Free position attempt for BROWNW.
18

02:20

5

Draw control by BROWNW Paige Gillen.
19

01:02

5

Draw control by BROWNW Paige Gillen.
00:00
End of PeriodBROWN


UVM_WLAX


Ayla Shea at goalie for UVM_WLAX.

Anne Booth at goalie for BROWNW.

Draw control by BROWNW Paige Gillen.
20

13:35

5

Draw control by BROWNW Beth Anderson.

Turnover by BROWNW Beth Anderson.

Ground ball pickup by UVM_WLAX Sabine Godwin.

Green card on BROWNW Beth Anderson.

Turnover by UVM_WLAX Caitlin Haggerty.

Clear attempt by BROWNW good.

Yellow card on BROWNW Kiki Tormey.

Clear attempt by UVM_WLAX good.

Free position attempt for UVM_WLAX.

Turnover by UVM_WLAX Maddie Erskine (caused by Bae Bounds).

Ground ball pickup by BROWNW Bae Bounds.

Clear attempt by BROWNW failed.

Turnover by BROWNW Bae Bounds (caused by Lydia Doraz).

Ground ball pickup by UVM_WLAX Lydia Doraz.

Turnover by UVM_WLAX.

Clear attempt by BROWNW good.

Shot by BROWNW Ruby Sliwkowski, SAVE Ayla Shea.

Ground ball pickup by UVM_WLAX Sabine Godwin.

Clear attempt by UVM_WLAX good.

Turnover by UVM_WLAX Olivia Williams (caused by Jillian Balkunas).

Ground ball pickup by BROWNW Codi Johnson.

Clear attempt by BROWNW good.

Free position attempt for BROWNW.

Shot by BROWNW Sydney Rathjen, SAVE Ayla Shea {free position shot}.

Ground ball pickup by UVM_WLAX Caroline Kagan.

Clear attempt by UVM_WLAX good.

Shot by UVM_WLAX Caitlin Haggerty WIDE.

Turnover by UVM_WLAX Maddie Erskine (caused by Jillian Balkunas).

Ground ball pickup by BROWNW Caroline Shu.

Clear attempt by BROWNW good.

Shot by BROWNW Elle Udo, SAVE Ayla Shea.

Clear attempt by UVM_WLAX failed.

Turnover by UVM_WLAX Annie O'Hara.

Shot by BROWNW Anna Kristynik, SAVE Ayla Shea.

Clear attempt by UVM_WLAX good.

Turnover by UVM_WLAX Caitlin Haggerty (caused by Ashley Schafer).

Ground ball pickup by BROWNW Anne Booth.

Clear attempt by BROWNW good.

Shot by BROWNW Ruby Sliwkowski BLOCKED.

Ground ball pickup by UVM_WLAX Ayla Shea.

Clear attempt by UVM_WLAX good.
20

00:30

6
00:00
End of Period
BROWN

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 7 | 1 | 8 | 9 | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 6 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 4 | 0 | 4 | 6 | 6 | 1 | 1 | 1 | 2 | 1-2 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | M | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | A | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | M | 1 | 8 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 27 | ![]() | A | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | ![]() | M | 3 | 2 | 5 | 8 | 5 | 1 | 1 | 1 | 13 | 1-2 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 20 | 13 | 33 | 40 | 30 | 16 | 7 | 8 | 24 | 6 | 0 |

UVM_WLAX

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabine Godwin | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 5 | Anna Rosenberger | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | Maggie Morrissey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Lyla Kimball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Lydia Doraz | M | 3 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 1-1 | 0 |
| 12 | Kendall Traveis | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 13 | Caroline Kagan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Lindsay Lefebvre | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Eleanor Vander Molen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Olivia Williams | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Emily Gorham | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Emily Cutler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Maddie Erskine | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | Caitlin Haggerty | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | Meghan O'Connor | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Karina Sethi | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Annie O'Hara | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Lauren Lefebvre | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Ayla Shea | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Claire Adelhelm | A | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 2 | 8 | 12 | 8 | 10 | 12 | 3 | 5 | 1 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | ![]() | 45:00 | 5 | 2 | W |
| 55 | ![]() | 15:00 | 1 | 0 | - |
| Â | Totals | Â | 6 | 2 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | Anna Rosenberger | 45:00 | 19 | 6 | L |
| 33 | Ayla Shea | 15:00 | 1 | 4 | - |
| Â | Totals | Â | 20 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 13 | 13 | 6 | 40 |
![]() | 5 | 3 | 2 | 2 | 12 |
Shots on Goal | |||||
![]() | 6 | 11 | 8 | 5 | 30 |
![]() | 4 | 2 | 1 | 1 | 8 |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 2 | 2 | 2 | 4 | 10 |
Turnovers | |||||
![]() | 3 | 2 | 0 | 2 | 7 |
![]() | 2 | 2 | 1 | 7 | 12 |
Clears | |||||
![]() | 4-4 | 2-2 | 2-2 | 5-6 | 13-14 |
![]() | 4-4 | 3-4 | 1-1 | 5-6 | 13-15 |
Ground Balls | |||||
![]() | 2 | 6 | 4 | 4 | 16 |
![]() | 3 | 1 | 1 | 5 | 10 |
Draw Controls | |||||
![]() | 6 | 10 | 6 | 2 | 24 |
![]() | 2 | 2 | 1 | 0 | 5 |
Free Position Shots | |||||
![]() | 1-2 | 1-2 | 0-1 | 0-1 | 2-6 |
![]() | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |



.png&width=60&height=60&type=webp)





















































































