Brown vs Cornell
3/7/2025
Schoellkopf Field
7:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 3 | 4 | 16 | |
3 | 3 | 2 | 6 | 14 |
BROWNW: Greta Criqui (4), Sydney Rathjen (3), Annie Burton (2), Maddie Joyce (2), Leah Caputo (1), Carly Camphausen (1), Beth Anderson (1)
COR: Slaminko, Caitlin (6), Gelabert, Kylie (2), Bergin, Ellie (2), Vogel, Josie (2), Donahoe, Alexa (1), Wilmot, Ella (1), Tully, Lexie (1), Pons, Maggie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | BROWNW |
---|---|---|---|---|---|---|
1 | 13:12 | Leah Caputo | Annie Burton | 0 | 1 | |
1 | 10:55 | Annie Burton | Beth Anderson | 0 | 2 | |
1 | 09:57 | Greta Criqui | Annie Burton | 0 | 3 | |
1 | 07:44 | Slaminko, Caitlin | Unassisted | 1 | 3 | |
1 | 05:39 | Donahoe, Alexa | Wilmot, Ella | 2 | 3 | |
1 | 03:37 | Wilmot, Ella | Unassisted | 3 | 3 | |
1 | 01:46 | Slaminko, Caitlin | Unassisted | 4 | 3 | |
1 | 01:12 | Gelabert, Kylie | Unassisted | 5 | 3 | |
2 | 13:42 | Carly Camphausen | Sydney Rathjen | 5 | 4 | |
2 | 13:30 | Sydney Rathjen | Carly Camphausen | 5 | 5 | |
2 | 11:01 | Slaminko, Caitlin | Unassisted | 6 | 5 | |
2 | 09:57 | Bergin, Ellie | Gelabert, Kylie | 7 | 5 | |
2 | 09:14 | Annie Burton | Beth Anderson | 7 | 6 | |
2 | 02:12 | Vogel, Josie | Unassisted | 8 | 6 | |
2 | 00:26 | Gelabert, Kylie | Slaminko, Caitlin | 9 | 6 | |
3 | 13:23 | Maddie Joyce | Sydney Rathjen | 9 | 7 | |
3 | 08:35 | Tully, Lexie | Unassisted | 10 | 7 | |
3 | 02:36 | Greta Criqui | Sydney Rathjen | 10 | 8 | |
3 | 01:16 | Vogel, Josie | Unassisted | 11 | 8 | |
3 | 00:24 | Slaminko, Caitlin | Unassisted | 12 | 8 | |
4 | 13:28 | Greta Criqui | Sydney Rathjen | 12 | 9 | |
4 | 10:24 | Sydney Rathjen | Unassisted | 12 | 10 | |
4 | 07:31 | Bergin, Ellie | Unassisted | 13 | 10 | |
4 | 06:22 | Slaminko, Caitlin | Unassisted | 14 | 10 | |
4 | 05:31 | Slaminko, Caitlin | Unassisted | 15 | 10 | |
4 | 04:48 | Pons, Maggie | Wilmot, Ella | 16 | 10 | |
4 | 02:40 | Greta Criqui | Maddie Joyce | 16 | 11 | |
4 | 02:02 | Beth Anderson | Unassisted | 16 | 12 | |
4 | 01:48 | Sydney Rathjen | Unassisted | 16 | 13 | |
4 | 01:08 | Maddie Joyce | Avery Doran | 16 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:45 | Beth Anderson | GREEN CARD | |
4 | 14:07 | Maister, Chloe | YELLOW CARD | |
4 | 12:12 | Parker, Annie | YELLOW CARD |