BU vs Brown
3/9/2024
Stevenson-Pincince
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 7 | 5 | 1 | 21 | |
| 2 | 5 | 0 | 2 | 9 |
BUW: Abby Cotraro (3), Hannah Tillier (1), Tessa Geddes (1), Elle Stevenson (1), Avery Jones (1), Reilly Walsh (1), Samantha Simpson (1)
BROWNW: Greta Criqui (4), Julia Ford (3), Leah Caputo (3), Nathalie Ahn (3), Maddie Joyce (2), Mia Mascone (2), Annie Burton (1), Carly Camphausen (1), Marley Wright (1), Mariama Camara (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BROWNW | BUW |
|---|---|---|---|---|---|---|
| 1 | 14:12 | Maddie Joyce | Nathalie Ahn | 1 | 0 | |
| 1 | 12:16 | Julia Ford | Leah Caputo | 2 | 0 | |
| 1 | 11:15 | Abby Cotraro | Hannah Tillier | 2 | 1 | |
| 1 | 07:42 | Abby Cotraro | Hannah Tillier | 2 | 2 | |
| 1 | 05:03 | Greta Criqui | Annie Burton | 3 | 2 | |
| 1 | 04:29 | Greta Criqui | Nathalie Ahn | 4 | 2 | |
| 1 | 04:10 | Annie Burton | Unassisted | 5 | 2 | |
| 1 | 02:17 | Leah Caputo | Annie Burton | 6 | 2 | |
| 1 | 01:32 | Julia Ford | Unassisted | 7 | 2 | |
| 1 | 00:42 | Leah Caputo | Unassisted | 8 | 2 | |
| 2 | 14:40 | Greta Criqui | Nathalie Ahn | 9 | 2 | |
| 2 | 14:04 | Hannah Tillier | Unassisted | 9 | 3 | |
| 2 | 12:07 | Greta Criqui | Mia Mascone | 10 | 3 | |
| 2 | 11:42 | Tessa Geddes | Unassisted | 10 | 4 | |
| 2 | 10:09 | Elle Stevenson | Unassisted | 10 | 5 | |
| 2 | 09:22 | Carly Camphausen | Nathalie Ahn | 11 | 5 | |
| 2 | 08:36 | Nathalie Ahn | Jessie Bakes | 12 | 5 | |
| 2 | 07:58 | Avery Jones | Reilly Walsh | 12 | 6 | |
| 2 | 07:17 | Nathalie Ahn | Unassisted | 13 | 6 | |
| 2 | 02:57 | Reilly Walsh | Unassisted | 13 | 7 | |
| 2 | 02:20 | Mia Mascone | Unassisted | 14 | 7 | |
| 2 | 00:31 | Marley Wright | Unassisted | 15 | 7 | |
| 3 | 13:57 | Maddie Joyce | Nathalie Ahn | 16 | 7 | |
| 3 | 12:01 | Julia Ford | Nathalie Ahn | 17 | 7 | |
| 3 | 11:16 | Mia Mascone | Unassisted | 18 | 7 | |
| 3 | 07:53 | Leah Caputo | Mia Mascone | 19 | 7 | |
| 3 | 05:44 | Nathalie Ahn | Jessie Bakes | 20 | 7 | |
| 4 | 12:52 | Abby Cotraro | Unassisted | 20 | 8 | |
| 4 | 06:52 | Samantha Simpson | Unassisted | 20 | 9 | |
| 4 | 00:01 | Mariama Camara | Jackie Mason | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:21 | Elle Stevenson | YELLOW CARD | |
| 1 | 09:42 | Paige Gillen | GREEN CARD | |
| 1 | 07:12 | Reilly Walsh | YELLOW CARD | |
| 1 | 02:53 | Abby Cotraro | GREEN CARD | |
| 2 | 07:19 | Avery Waters | YELLOW CARD | |
| 2 | 02:14 | Tessa Geddes | GREEN CARD |



.png&width=60&height=60&type=webp)




















































