Columbia vs Brown
3/24/2023
Stevenson-Pincince
4pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 3 | 3 | 19 | |
2 | 0 | 2 | 4 | 8 |
CU: Falcone, Dani (3), Cunning, Kate (2), Zachara, Sophie (1), Messner, Cecelia (1), Flemming, Cordelia (1)
BRWN: Burton, Annie (6), Criqui, Greta (3), Caputo, Leah (2), Jeschke, Claire (2), Joyce, Maddie (2), Ford, Julia (1), Ahn, Nathalie (1), Tormey, Kiki (1), Levy, Alyssa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | CU |
---|---|---|---|---|---|---|
1 | 10:37 | Burton, Annie | Jeschke, Claire | 1 | 0 | |
1 | 09:40 | Caputo, Leah | Unassisted | 2 | 0 | |
1 | 08:41 | Cunning, Kate | Unassisted | 2 | 1 | |
1 | 06:54 | Burton, Annie | Unassisted | 3 | 1 | |
1 | 02:44 | Criqui, Greta | Burton, Annie | 4 | 1 | |
1 | 01:04 | Zachara, Sophie | Silar, Dylan | 4 | 2 | |
1 | 00:24 | Jeschke, Claire | Unassisted | 5 | 2 | |
1 | 00:07 | Burton, Annie | Caputo, Leah | 6 | 2 | |
2 | 12:10 | Caputo, Leah | Mason, Jackie | 7 | 2 | |
2 | 09:52 | Criqui, Greta | Jeschke, Claire | 8 | 2 | |
2 | 07:22 | Joyce, Maddie | Criqui, Greta | 9 | 2 | |
2 | 06:50 | Burton, Annie | Caputo, Leah | 10 | 2 | |
2 | 06:40 | Burton, Annie | Gillen, Paige | 11 | 2 | |
2 | 05:09 | Ford, Julia | Unassisted | 12 | 2 | |
2 | 00:18 | Burton, Annie | Unassisted | 13 | 2 | |
3 | 13:01 | Falcone, Dani | Unassisted | 13 | 3 | |
3 | 11:06 | Jeschke, Claire | Unassisted | 14 | 3 | |
3 | 09:10 | Joyce, Maddie | Jeschke, Claire | 15 | 3 | |
3 | 03:50 | Criqui, Greta | Caputo, Leah | 16 | 3 | |
3 | 01:25 | Falcone, Dani | Unassisted | 16 | 4 | |
4 | 13:29 | Messner, Cecelia | Kruse, Sophie | 16 | 5 | |
4 | 11:23 | Flemming, Cordelia | Unassisted | 16 | 6 | |
4 | 08:50 | Ahn, Nathalie | Caputo, Leah | 17 | 6 | |
4 | 07:04 | Tormey, Kiki | Unassisted | 18 | 6 | |
4 | 05:48 | Falcone, Dani | Silar, Dylan | 18 | 7 | |
4 | 02:59 | Cunning, Kate | Unassisted | 18 | 8 | |
4 | 00:30 | Levy, Alyssa | Bowman, Alexandra | 19 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:08 | Jeschke, Claire | YELLOW CARD | |
2 | 03:16 | Cunning, Kate | GREEN CARD | |
4 | 01:53 | Camphausen, Carly | YELLOW CARD |