Brown vs Ohio State
2/18/2019
WHAC
3:10 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
6 | 8 | 1 | 15 | |
5 | 9 | 0 | 14 |
BRWN: Mosenthal, Risa (6), Moinuddin, Hafsa (2), Jeschke, Claire (2), DeGennaro, Emma (2), Verni, Zoe (1), Fowler, Maggie (1)
OSU: Baley Parrott (6), Liza Hernandez (3), Ali Beekhuizen (2), Sage Darling (1), Sara Dickinson (1), Chloe Johnson (1), Sophie Baez (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | BRWN |
---|---|---|---|---|---|---|
1 | 29:20 | Baley Parrott | Unassisted | 1 | 0 | |
1 | 23:17 | Sage Darling | Liza Hernandez | 2 | 0 | |
1 | 21:52 | Mosenthal, Risa | Unassisted | 2 | 1 | |
1 | 17:28 | Verni, Zoe | Unassisted | 2 | 2 | |
1 | 15:50 | Sara Dickinson | Unassisted | 3 | 2 | |
1 | 14:14 | Fowler, Maggie | Unassisted | 3 | 3 | |
1 | 05:18 | Mosenthal, Risa | Unassisted | 3 | 4 | |
1 | 03:42 | Baley Parrott | Unassisted | 4 | 4 | |
1 | 03:07 | Ali Beekhuizen | Unassisted | 5 | 4 | |
1 | 00:31 | Baley Parrott | Unassisted | 6 | 4 | |
1 | 00:09 | Mosenthal, Risa | Unassisted | 6 | 5 | |
2 | 28:12 | Baley Parrott | Unassisted | 7 | 5 | |
2 | 22:45 | Moinuddin, Hafsa | Mosenthal, Risa | 7 | 6 | |
2 | 19:15 | Jeschke, Claire | Unassisted | 7 | 7 | |
2 | 18:17 | Ali Beekhuizen | Unassisted | 8 | 7 | |
2 | 16:46 | Moinuddin, Hafsa | Mosenthal, Risa | 8 | 8 | |
2 | 14:32 | Liza Hernandez | Unassisted | 9 | 8 | |
2 | 12:47 | DeGennaro, Emma | Fowler, Maggie | 9 | 9 | |
2 | 10:47 | Mosenthal, Risa | Unassisted | 9 | 10 | |
2 | 10:31 | DeGennaro, Emma | Unassisted | 9 | 11 | |
2 | 09:43 | Liza Hernandez | Ali Beekhuizen | 10 | 11 | |
2 | 09:08 | Mosenthal, Risa | Unassisted | 10 | 12 | |
2 | 07:38 | Baley Parrott | Unassisted | 11 | 12 | |
2 | 06:36 | Chloe Johnson | Liza Hernandez | 12 | 12 | |
2 | 04:22 | Sophie Baez | Sara Dickinson | 13 | 12 | |
2 | 02:37 | Mosenthal, Risa | Unassisted | 13 | 13 | |
2 | 00:23 | Jeschke, Claire | Moinuddin, Hafsa | 13 | 14 | |
2 | 00:05 | Baley Parrott | Unassisted | 14 | 14 | |
3 | 01:12 | Liza Hernandez | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:27 | Baley Parrott | YELLOW CARD | |
1 | 12:57 | DeGennaro, Emma | GREEN CARD | |
1 | 06:14 | Sophie Baez | YELLOW CARD | |
1 | 02:06 | Liza Hernandez | YELLOW CARD | |
2 | 07:38 | Verni, Zoe | YELLOW CARD | |
2 | 07:31 | DeGennaro, Emma | YELLOW CARD |