Brown vs Cornell
4/13/2019
Schoellkopf Field
1:02 PM
Team | 1 | 2 | Total |
---|---|---|---|
6 | 4 | 10 | |
3 | 4 | 7 |
BRWN: DeRosa, Sophia (2), Williams, KC (1), Verni, Zoe (1), Warble, Mason (1), Fowler, Maggie (1), Jeschke, Claire (1)
COR: Jensen, Olivia (3), Leska, Tomasina (3), Phillips, Sarah (2), Allen, Caroline (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | BRWN |
---|---|---|---|---|---|---|
1 | 27:29 | Williams, KC | Mosenthal, Risa | 0 | 1 | |
1 | 18:30 | Jensen, Olivia | Phillips, Sarah | 1 | 1 | |
1 | 17:43 | Phillips, Sarah | Brazier, Shannon | 2 | 1 | |
1 | 15:46 | Phillips, Sarah | Unassisted | 3 | 1 | |
1 | 13:37 | DeRosa, Sophia | Jeschke, Claire | 3 | 2 | |
1 | 11:15 | Verni, Zoe | DeRosa, Sophia | 3 | 3 | |
1 | 07:41 | Allen, Caroline | Unassisted | 4 | 3 | |
1 | 06:41 | Jensen, Olivia | Allen, Caroline | 5 | 3 | |
1 | 01:43 | Leska, Tomasina | Unassisted | 6 | 3 | |
2 | 27:57 | Warble, Mason | Unassisted | 6 | 4 | |
2 | 25:39 | Jensen, Olivia | Allen, Caroline | 7 | 4 | |
2 | 19:32 | Allen, Caroline | Jensen, Olivia | 8 | 4 | |
2 | 16:06 | Leska, Tomasina | Unassisted | 9 | 4 | |
2 | 13:57 | Fowler, Maggie | DeRosa, Sophia | 9 | 5 | |
2 | 08:10 | Jeschke, Claire | Unassisted | 9 | 6 | |
2 | 02:16 | DeRosa, Sophia | Zaffino, Caroline | 9 | 7 | |
2 | 00:23 | Leska, Tomasina | Bertscha, Shannon | 10 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 26:40 | Mosenthal, Risa | YELLOW CARD | |
2 | 22:55 | Parisella, Alaina | YELLOW CARD | |
2 | 19:52 | Schafer, Erin | YELLOW CARD |