Brown vs Penn
Mar. 5, 2016
Franklin Field
3:10 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 4 | 8 | |
| 1 | 2 | 3 |
BRWN: Lee, Jillian (1), Toy, Lauren (1), Mangiarotti, Rose (1)
PENN: Corcoran, Nina (2), Dickinson, Catherine (2), Rogers-Healion, Emil (2), Barcia, Sarah (1), Williamson, Iris (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | BRWN |
|---|---|---|---|---|---|---|
| 1 | 22:43 | Lee, Jillian | Hunt, Kerianne | 0 | 1 | |
| 1 | 20:25 | Corcoran, Nina | Unassisted | 1 | 1 | |
| 1 | 07:27 | Dickinson, Catherine | Lopez-Ona, Emilia | 2 | 1 | |
| 1 | 06:21 | Dickinson, Catherine | Unassisted | 3 | 1 | |
| 1 | 05:08 | Rogers-Healion, Emil | Unassisted | 4 | 1 | |
| 2 | 28:50 | Rogers-Healion, Emil | Unassisted | 5 | 1 | |
| 2 | 24:45 | Barcia, Sarah | Williamson, Iris | 6 | 1 | |
| 2 | 19:50 | Toy, Lauren | Unassisted | 6 | 2 | |
| 2 | 09:22 | Mangiarotti, Rose | Unassisted | 6 | 3 | |
| 2 | 06:25 | Corcoran, Nina | Unassisted | 7 | 3 | |
| 2 | 00:18 | Williamson, Iris | Unassisted | 8 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|






.png&width=60&height=60&type=webp)























































