Brown vs Harvard
4/5/2014
Harvard Stadium
1 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 4 | 10 | |
| 1 | 3 | 4 |
BRWN: Danielle Mastro (2), Grace Healy (1), Alyssa DiBona (1)
HARV: Todd, Audrey (3), Newman, Chelsey (2), Capone, Sophia (1), Romeo, Marisa (1), Keating, Kyleigh (1), Hennessey, Megan (1), Nicolia, Alexis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | BRWN |
|---|---|---|---|---|---|---|
| 1 | 28:25 | Todd, Audrey | Unassisted | 1 | 0 | |
| 1 | 26:02 | Todd, Audrey | Unassisted | 2 | 0 | |
| 1 | 20:12 | Capone, Sophia | Romeo, Marisa | 3 | 0 | |
| 1 | 16:31 | Todd, Audrey | Unassisted | 4 | 0 | |
| 1 | 13:13 | Romeo, Marisa | Unassisted | 5 | 0 | |
| 1 | 08:13 | Danielle Mastro | Unassisted | 5 | 1 | |
| 1 | 00:13 | Keating, Kyleigh | Todd, Audrey | 6 | 1 | |
| 2 | 29:29 | Danielle Mastro | Unassisted | 6 | 2 | |
| 2 | 26:05 | Grace Healy | Unassisted | 6 | 3 | |
| 2 | 25:22 | Hennessey, Megan | Unassisted | 7 | 3 | |
| 2 | 21:36 | Nicolia, Alexis | Unassisted | 8 | 3 | |
| 2 | 14:58 | Alyssa DiBona | Unassisted | 8 | 4 | |
| 2 | 13:06 | Newman, Chelsey | Nicolia, Alexis | 9 | 4 | |
| 2 | 00:27 | Newman, Chelsey | Nicolia, Alexis | 10 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 03:34 | Todd, Audrey | YELLOW CARD |











.png&width=60&height=60&type=webp)


















































