Dartmouth vs Brown
3/29/2014
Stevenson Field
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 4 | 9 | |
| 2 | 8 | 10 |
DART: Calby, Liz (4), Leto, Jaclyn (3), Lisovicz, Danielle (2), Weisse, Courtney (1)
BRWN: Bre Hudgins (3), Erin Roos (1), Kerianne Hunt (1), Grace Healy (1), Lauren Toy (1), Alyssa DiBona (1), Richael Walsh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | DART |
|---|---|---|---|---|---|---|
| 1 | 22:02 | Erin Roos | Unassisted | 1 | 0 | |
| 1 | 19:18 | Bre Hudgins | Danielle Mastro | 2 | 0 | |
| 1 | 13:04 | Kerianne Hunt | Unassisted | 3 | 0 | |
| 1 | 03:35 | Bre Hudgins | Danielle Mastro | 4 | 0 | |
| 1 | 03:05 | Grace Healy | Unassisted | 5 | 0 | |
| 1 | 01:31 | Calby, Liz | Unassisted | 5 | 1 | |
| 1 | 00:01 | Calby, Liz | Unassisted | 5 | 2 | |
| 2 | 29:24 | Lisovicz, Danielle | Unassisted | 5 | 3 | |
| 2 | 26:49 | Bre Hudgins | Unassisted | 6 | 3 | |
| 2 | 25:04 | Calby, Liz | Unassisted | 6 | 4 | |
| 2 | 23:31 | Lauren Toy | Unassisted | 7 | 4 | |
| 2 | 20:44 | Alyssa DiBona | Danielle Mastro | 8 | 4 | |
| 2 | 19:35 | Leto, Jaclyn | Unassisted | 8 | 5 | |
| 2 | 16:50 | Lisovicz, Danielle | Calby, Liz | 8 | 6 | |
| 2 | 15:57 | Leto, Jaclyn | Unassisted | 8 | 7 | |
| 2 | 12:12 | Leto, Jaclyn | Unassisted | 8 | 8 | |
| 2 | 09:55 | Richael Walsh | Danielle Mastro | 9 | 8 | |
| 2 | 06:46 | Weisse, Courtney | Calby, Liz | 9 | 9 | |
| 2 | 00:14 | Calby, Liz | Leto, Jaclyn | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 24:21 | Grace Healy | YELLOW CARD | |
| 1 | 11:03 | Erin Roos | YELLOW CARD | |
| 2 | 23:18 | Erin Roos | YELLOW CARD |











.png&width=60&height=60&type=webp)


.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)













































