St. Mary's vs Brown
4/19/2011
Stevenson Field
4:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
15 | 11 | 26 | |
2 | 4 | 6 |
SMC: MUNROE, Juliet (2), CHONG, Jillian (2), NELSON, Katie (1), HOWARD, Sarah (1)
BRWN: Hudgins, Bre (6), Waterman, Paris (5), McGilloway, Kaela (5), Caldwell, Alexa (4), Rooke, Tara (2), Minges, Lindsay (1), Keller, Julia (1), Dale, Marissa (1), Roos, Erin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | SMC |
---|---|---|---|---|---|---|
1 | 03:42 | Waterman, Paris | Unassisted | 1 | 0 | |
1 | 06:32 | Hudgins, Bre | Unassisted | 2 | 0 | |
1 | 09:49 | McGilloway, Kaela | Unassisted | 3 | 0 | |
1 | 10:15 | McGilloway, Kaela | Unassisted | 4 | 0 | |
1 | 11:32 | Rooke, Tara | Unassisted | 5 | 0 | |
1 | 13:22 | Caldwell, Alexa | Unassisted | 6 | 0 | |
1 | 14:02 | Waterman, Paris | Unassisted | 7 | 0 | |
1 | 16:32 | MUNROE, Juliet | Unassisted | 7 | 1 | |
1 | 17:26 | Waterman, Paris | Unassisted | 8 | 1 | |
1 | 20:03 | Waterman, Paris | Unassisted | 9 | 1 | |
1 | 21:54 | Caldwell, Alexa | McGilloway, Kaela | 10 | 1 | |
1 | 23:00 | NELSON, Katie | Unassisted | 10 | 2 | |
1 | 23:11 | Hudgins, Bre | Unassisted | 11 | 2 | |
1 | 25:23 | Waterman, Paris | Unassisted | 12 | 2 | |
1 | 28:55 | McGilloway, Kaela | Unassisted | 13 | 2 | |
1 | 29:22 | McGilloway, Kaela | Unassisted | 14 | 2 | |
1 | 29:37 | Caldwell, Alexa | Keller, Julia | 15 | 2 | |
2 | 01:23 | Hudgins, Bre | Unassisted | 16 | 2 | |
2 | 02:55 | McGilloway, Kaela | Unassisted | 17 | 2 | |
2 | 04:28 | CHONG, Jillian | WALK, Mariah | 17 | 3 | |
2 | 07:03 | Minges, Lindsay | Unassisted | 18 | 3 | |
2 | 08:35 | Hudgins, Bre | Mastro, Danielle | 19 | 3 | |
2 | 10:17 | Caldwell, Alexa | McGilloway, Kaela | 20 | 3 | |
2 | 12:52 | Keller, Julia | Waterman, Paris | 21 | 3 | |
2 | 15:48 | Dale, Marissa | McGilloway, Kaela | 22 | 3 | |
2 | 18:03 | Roos, Erin | McGilloway, Kaela | 23 | 3 | |
2 | 20:43 | HOWARD, Sarah | MUNROE, Juliet | 23 | 4 | |
2 | 22:57 | MUNROE, Juliet | Unassisted | 23 | 5 | |
2 | 26:24 | Rooke, Tara | Caldwell, Alexa | 24 | 5 | |
2 | 27:46 | Hudgins, Bre | Waterman, Paris | 25 | 5 | |
2 | 28:40 | CHONG, Jillian | LEMONS, Kassandra | 25 | 6 | |
2 | 29:18 | Hudgins, Bre | Waterman, Paris | 26 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:08 | Keller, Julia | YELLOW CARD |