2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | McDadi, India | 16 | 5 | 8 | 13 | 48 | .104 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 4-8 | 4 | 0 | 0 | 8 |
| 2 | Lyons, Monique | 14 | 8 | 4 | 12 | 72 | .111 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 7-14 | 7 | 0 | 0 | 9 |
| 7 | Broz, Sam | 16 | 2 | 8 | 10 | 34 | .059 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 16 |
| 18 | Norehad, Margot | 13 | 7 | 2 | 9 | 36 | .194 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 13 | Gratzl, Isabella | 16 | 4 | 5 | 9 | 23 | .174 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 21 |
| 21 | Iginla, Jade | 16 | 4 | 3 | 7 | 50 | .080 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 12 |
| 6 | Accardi, Martina | 16 | 2 | 3 | 5 | 18 | .111 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 27 | Fantino, Olivia | 16 | 2 | 3 | 5 | 29 | .069 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 3 | DeCoste, Ava | 16 | 1 | 4 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 12 | Li, Zoe | 16 | 1 | 3 | 4 | 13 | .077 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 25 | Lian, Avery | 10 | 1 | 2 | 3 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 28 | Damiani, Victoria | 16 | 0 | 3 | 3 | 18 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 18 |
| 11 | Calderone, Miranda | 11 | 0 | 2 | 2 | 6 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 23 | Richards, Cadence | 16 | 0 | 2 | 2 | 12 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 9 | Levy, Gali | 16 | 0 | 1 | 1 | 9 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 20 | Vadeboncoeur, Shauna | 15 | 0 | 1 | 1 | 4 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 22 | Saba, Avery | 16 | 0 | 1 | 1 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 15 |
| 10 | Morin, Grace | 15 | 0 | 0 | 0 | 7 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 14 | Warcop, Ella | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Yates, Emma | 14 | 0 | 0 | 0 | 4 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 19 | Muralt, Ella | 16 | 0 | 0 | 0 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 |
| Total | Â | 16 | 37 | 55 | 92 | 462 | .080 | 3 | 9 | 2 | 11 | 9 | 0 | 2 | 0 | 4 | 45-90 | 45 | 0 | 0 | 167 |
| Opponents | Â | 16 | 35 | 58 | 93 | 470 | .074 | -7 | 9 | 0 | 5 | 6 | 1 | 1 | 0 | 2 | 53-106 | 53 | 0 | 0 | 257 |


.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)





















































