Brown vs Union (NY)
01/30/2026
06:00 PM
Brown
13-10-2, 9-6-2

7
Final
3
.png&width=200&height=200&type=webp)
Union (NY)
9-16-3, 2-14-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 5 | 2 | 7 | |
| 1 | 2 | 0 | 3 |
BRN: Iginla, Jade (1); McDadi, India (1); Damiani, Victoria (1); Lyons, Monique (1); Fantino, Olivia (1); Norehad, Margot (1); Li, Zoe (1); UNI: Leaney, Maddie (2); Engelbert, Karianne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRN | UNI |
|---|---|---|---|---|---|---|---|
| 1st | 08:36 | -- | Leaney, Maddie | Duplantie, Megan; Engelbert, Karianne | 0 | 1 | |
| 2nd | 02:55 | Short Handed | Leaney, Maddie | Fulawka, Emma | 0 | 2 | |
| 2nd | 03:31 | Power Play | Iginla, Jade | Edwards, Rory | 1 | 2 | |
| 2nd | 06:59 | -- | McDadi, India | Norehad, Margot; Muralt, Ella | 2 | 2 | |
| 2nd | 12:51 | Power Play | Engelbert, Karianne | Duplantie, Megan; Fulawka, Emma | 2 | 3 | |
| 2nd | 13:49 | -- | Damiani, Victoria | Iginla, Jade | 3 | 3 | |
| 2nd | 15:47 | Power Play | Lyons, Monique | Gratzl, Isabella | 4 | 3 | |
| 2nd | 17:42 | Power Play | Fantino, Olivia | Lyons, Monique; Gratzl, Isabella | 5 | 3 | |
| 3rd | 04:01 | -- | Norehad, Margot | McDadi, India; Broz, Sam | 6 | 3 | |
| 3rd | 10:01 | -- | Li, Zoe | Accardi, Martina | 7 | 3 | |
| Â | Â | Â | Â | Â | Â | 7 | 3 |
Power Play Summary
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:19 | 03:31 | 01:12 | 1 | 1 | PPG |
| 2 | 14:17 | 15:47 | 01:30 | 1 | 1 | PPG |
| 2 | 17:17 | 17:42 | 00:25 | 1 | 0 | PPG |
| 3 | 16:50 | 18:50 | 02:00 | 4 | 0 | -- |
| Â | 05:07 | 7 | 2 | 3/4 | ||
UNI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:08 | 18:08 | 02:00 | 0 | 1 | -- |
| 2 | 12:00 | 12:51 | 00:51 | 3 | 0 | PPG |
| 3 | 13:11 | 15:11 | 02:00 | 3 | 0 | -- |
| Â | 04:51 | 6 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Richards, Cadence | 02:00 | Interference | MINOR | 16:08 | PP | |
| 2nd | Mancy, Giavanna | 02:00 | Interference | MINOR | 02:19 | PP | |
| 2nd | Richards, Cadence | 02:00 | Hooking | MINOR | 12:00 | PP | |
| 2nd | Loberg, Reanna | 02:00 | Hooking | MINOR | 14:17 | PP | |
| 2nd | Mauracher, Mallory | 02:00 | Hooking | MINOR | 17:17 | PP | |
| 3rd | Muralt, Ella | 02:00 | Roughing | MINOR | 13:11 | PP | |
| 3rd | Mancy, Giavanna | 02:00 | Elbowing | MINOR | 16:50 | PP |





.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)

.png&width=400&height=400&type=webp)













































