Union (NY) vs Brown
01/03/2026
03:00 PM
Union (NY)
8-11-3, 2-9-1
.png&width=200&height=200&type=webp)
1
Final
3

Brown
11-7-1, 7-4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 1 | 3 |
UNY: Bourque, Stephanie (1); BRN: Broz, Sam (1); Levy, Gali (1); Norehad, Margot (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNY | BRN |
|---|---|---|---|---|---|---|---|
| 1st | 10:55 | Power Play | Bourque, Stephanie | Duplantie, Megan; Leaney, Maddie | 1 | 0 | |
| 2nd | 05:12 | -- | Broz, Sam | Norehad, Margot; Lyons, Monique | 1 | 1 | |
| 2nd | 19:00 | -- | Levy, Gali | McDadi, India; Damiani, Victoria | 1 | 2 | |
| 3rd | 15:03 | -- | Norehad, Margot | Lyons, Monique; Gratzl, Isabella | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
UNY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:34 | 10:55 | 01:21 | 2 | 1 | PPG |
| Â | 01:21 | 2 | 1 | 1/1 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:33 | 13:33 | 02:00 | 1 | 0 | -- |
| 2 | 05:43 | 10:43 | 05:00 | 6 | 0 | -- |
| 3 | 19:39 | 20:00 | 00:21 | 0 | 0 | -- |
| Â | 07:21 | 7 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Damiani, Victoria | 02:00 | Interference | MINOR | 09:34 | PP | |
| 1st | Engelbert, Karianne | 02:00 | Hooking | MINOR | 11:33 | PP | |
| 2nd | Johnson, Lauren | 05:00 | Boarding | MAJOR | 05:43 | PP | |
| 3rd | O'Neill, Peyton | 02:00 | Holding | MINOR | 19:38.6 | PP |



.png&width=60&height=60&type=webp)




.png&width=60&height=60&type=webp)





.png&width=400&height=400&type=webp)













































