Rensselaer vs Brown
01/02/2026
06:00 PM
Rensselaer
6-16-0, 3-8-0

3
Final
4

Brown
10-7-1, 6-4-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 0 | 0 | 3 | 1 | 4 |
RPI: Montanari, Mia (1); Savage, Victoria (1); Beaudoin, Sabrina (1); BRN: Iginla, Jade (1); Richards, Cadence (1); Norehad, Margot (1); McDadi, India (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | BRN |
|---|---|---|---|---|---|---|---|
| 2nd | 05:56 | Power Play | Montanari, Mia | Jones, Sophia | 1 | 0 | |
| 2nd | 06:13 | -- | Savage, Victoria | Wensley, Charlotte; Montanari, Mia | 2 | 0 | |
| 3rd | 09:26 | Power Play | Beaudoin, Sabrina | Mackay, Gracyn; Christof, Nina | 3 | 0 | |
| 3rd | 10:51 | -- | Iginla, Jade | McDadi, India | 3 | 1 | |
| 3rd | 17:55 | -- | Richards, Cadence | Iginla, Jade; Norehad, Margot | 3 | 2 | |
| 3rd | 18:12 | -- | Norehad, Margot | Broz, Sam; Iginla, Jade | 3 | 3 | |
| 4th | 01:32 | -- | McDadi, India | Iginla, Jade; Damiani, Victoria | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:45 | 05:56 | 00:11 | 1 | 0 | PPG |
| 3 | 08:02 | 09:26 | 01:24 | 2 | 0 | PPG |
| Â | 01:35 | 3 | 0 | 2/2 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:43 | 04:43 | 02:00 | 1 | 0 | -- |
| 1 | 16:57 | 18:57 | 02:00 | 0 | 0 | -- |
| 3 | 13:20 | 15:20 | 02:00 | 3 | 1 | -- |
| Â | 06:00 | 4 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Toye, Kyley | 02:00 | Body checking | MINOR | 02:43 | PP | |
| 1st | Cioffi, Aylah | 02:00 | Boarding | MINOR | 16:57 | PP | |
| 2nd | McDadi, India | 02:00 | Interference | MINOR | 05:45 | PP | |
| 3rd | Saba, Avery | 02:00 | Cross Checking | MINOR | 08:02 | PP | |
| 3rd | Christof, Nina | 02:00 | Roughing | MINOR | 13:20 | PP |

.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)





















































