Brown vs Cornell
11/01/2025
03:00 PM
Brown
3-2-1, 1-2-1

1
Final
5

Cornell
7-0-0, 4-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 1 | 2 | 5 |
BRO: Broz, Sam (1); COR: Schiff, Georgia (2); Regalado, Alyssa (1); Prefontaine, Karel (1); Van Gelder, Mckenna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | COR |
|---|---|---|---|---|---|---|---|
| 1st | 13:08 | Power Play | Regalado, Alyssa | Prefontaine, Karel; Curtis, Nora | 0 | 1 | |
| 1st | 19:25.9 | -- | Schiff, Georgia | Fleming, Delaney; Avar, Lindzi | 0 | 2 | |
| 2nd | 10:14 | -- | Schiff, Georgia | Dwyer, Grace | 0 | 3 | |
| 3rd | 07:39 | Power Play | Prefontaine, Karel | Avar, Lindzi; Adam, Avi | 0 | 4 | |
| 3rd | 12:18 | -- | Broz, Sam | DeCoste, Ava; McDadi, India | 1 | 4 | |
| 3rd | 15:31 | Power Play | Van Gelder, Mckenna | Dwyer, Grace; Schiff, Georgia | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:11 | 07:11 | 02:00 | 5 | 0 | -- |
| 2 | 12:02 | 14:02 | 02:00 | 3 | 1 | -- |
| Â | 04:00 | 8 | 1 | 0/2 | ||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:18 | 13:08 | 00:50 | 2 | 0 | PPG |
| 3 | 01:16 | 03:16 | 02:00 | 2 | 1 | -- |
| 3 | 06:57 | 07:39 | 00:42 | 3 | 0 | PPG |
| 3 | 08:48 | 10:48 | 02:00 | 2 | 0 | -- |
| 3 | 14:26 | 15:31 | 01:05 | 2 | 0 | PPG |
| Â | 06:37 | 11 | 1 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fleming, Delaney | 02:00 | Hooking | MINOR | 05:11 | PP | |
| 1st | Fantino, Olivia | 02:00 | Slashing | MINOR | 12:18 | PP | |
| 2nd | Thibodeau, Abby | 02:00 | Tripping | MINOR | 12:02 | PP | |
| 3rd | Broz, Sam | 02:00 | Body checking | MINOR | 01:16 | PP | |
| 3rd | Li, Zoe | 02:00 | Hooking | MINOR | 06:57 | PP | |
| 3rd | Lyons, Monique | 02:00 | Tripping | MINOR | 08:48 | PP | |
| 3rd | Lyons, Monique | 02:00 | Roughing | MINOR | 14:26 | PP |
.png&width=60&height=60&type=webp)




























































