2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lyons, Monique | 12 | 8 | 3 | 11 | 65 | .123 | 4 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 7-14 | 7 | 0 | 0 | 7 |
| 26 | McDadi, India | 12 | 4 | 6 | 10 | 36 | .111 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3-6 | 3 | 0 | 0 | 5 |
| 18 | Norehad, Margot | 12 | 7 | 2 | 9 | 32 | .219 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 13 |
| 7 | Broz, Sam | 12 | 1 | 8 | 9 | 22 | .045 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 13 | Gratzl, Isabella | 12 | 4 | 4 | 8 | 17 | .235 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 15 |
| 21 | Iginla, Jade | 12 | 1 | 3 | 4 | 35 | .029 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 8 |
| 6 | Accardi, Martina | 12 | 1 | 2 | 3 | 11 | .091 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Lian, Avery | 7 | 1 | 2 | 3 | 8 | .125 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Damiani, Victoria | 12 | 0 | 3 | 3 | 12 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 27 | Fantino, Olivia | 12 | 1 | 1 | 2 | 23 | .043 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 3 | DeCoste, Ava | 12 | 0 | 2 | 2 | 24 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 11 | Calderone, Miranda | 7 | 0 | 1 | 1 | 3 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 12 | Li, Zoe | 12 | 0 | 1 | 1 | 11 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 20 | Vadeboncoeur, Shauna | 11 | 0 | 1 | 1 | 2 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 22 | Saba, Avery | 12 | 0 | 1 | 1 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 23 | Richards, Cadence | 12 | 0 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 9 | Levy, Gali | 12 | 0 | 0 | 0 | 7 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 10 | Morin, Grace | 11 | 0 | 0 | 0 | 6 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 14 | Warcop, Ella | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Yates, Emma | 10 | 0 | 0 | 0 | 4 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 19 | Muralt, Ella | 12 | 0 | 0 | 0 | 16 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| Total | Â | 12 | 28 | 41 | 69 | 363 | .077 | -8 | 9 | 2 | 7 | 8 | 0 | 2 | 0 | 3 | 35-70 | 35 | 0 | 0 | 116 |
| Opponents | Â | 12 | 23 | 37 | 60 | 314 | .073 | 5 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 44-88 | 44 | 0 | 0 | 217 |





.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)
















































