Brown vs Union (NY)
12/07/2024
03:00 PM
Brown
8-7-1, 4-7-1

1
Final
4
.png&width=200&height=200&type=webp)
Union (NY)
8-11-1, 5-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 3 | 0 | 4 |
BRN: Lyons, Monique (1); UNI: Quan, Amanda (1); Kenttala, Klara (1); Bourque, Stephanie (1); Leaney, Maddie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRN | UNI |
|---|---|---|---|---|---|---|---|
| 1st | 11:57 | -- | Quan, Amanda | Jones, Maya | 0 | 1 | |
| 2nd | 08:07 | Power Play | Lyons, Monique | Norehad, Margot; Muralt, Ella | 1 | 1 | |
| 2nd | 11:38 | -- | Kenttala, Klara | Suitor, Maddie; Adams, Ashley | 1 | 2 | |
| 2nd | 13:50 | Power Play | Bourque, Stephanie | Friday, Maren; Davidson, Kendal | 1 | 3 | |
| 2nd | 18:31 | -- | Leaney, Maddie | Engelbert, Karianne; Friday, Maren | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:49 | 05:49 | 02:00 | 0 | 0 | -- |
| 2 | 06:18 | 08:07 | 01:49 | 5 | 0 | PPG |
| 2 | 07:48 | 09:48 | 02:00 | 1 | 0 | -- |
| 3 | 06:49 | 08:49 | 02:00 | 1 | 0 | -- |
| 3 | 14:14 | 16:14 | 02:00 | 4 | 0 | -- |
| Â | 09:49 | 11 | 0 | 1/5 | ||
UNI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:08 | 18:08 | 02:00 | 1 | 0 | -- |
| 2 | 13:08 | 13:50 | 00:42 | 2 | 0 | PPG |
| Â | 02:42 | 3 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Muralt, Ella | 02:00 | Hooking | MINOR | 10:49 | PP | |
| 1st | Broz, Sam | 02:00 | Tripping | MINOR | 16:08 | PP | |
| 2nd | Mauracher, Mallory | 02:00 | Cross Checking | MINOR | 03:49 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 06:18 | PP | |
| 2nd | Davidson, Kendal | 02:00 | Body checking | MINOR | 07:48 | PP | |
| 2nd | Fantino, Olivia | 02:00 | Boarding | MINOR | 13:08 | PP | |
| 3rd | Jones, Maya | 02:00 | Hitting from behind | MINOR | 06:49 | PP | |
| 3rd | Hebert, Emma | 02:00 | Tripping | MINOR | 14:14 | PP |





.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)


.png&width=400&height=400&type=webp)













































