Brown vs Harvard
11/02/2024
03:00 PM
Brown
6-0-0, 4-0-0

5
Final
1

Harvard
2-3-0, 1-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 1 | 0 | 0 | 1 |
BRO: Lyons, Monique (2); McDadi, India (1); Ciarrocchi, Jess (1); Hancock, Abby (1); HAR: Lapp, Gwynn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | HAR |
|---|---|---|---|---|---|---|---|
| 1st | 09:18 | Power Play | McDadi, India | Sikich, Cameron; Edwards, Rory | 1 | 0 | |
| 1st | 14:37 | -- | Lapp, Gwynn | Bayard, Ellie; Pape, Maria | 1 | 1 | |
| 2nd | 00:17 | Power Play | Lyons, Monique | Norehad, Margot | 2 | 1 | |
| 2nd | 10:56 | Short Handed | Ciarrocchi, Jess | Shelden, Anna | 3 | 1 | |
| 2nd | 13:13 | -- | Hancock, Abby | DeCoste, Ava; McDadi, India | 4 | 1 | |
| 3rd | 14:34 | -- | Lyons, Monique | Broz, Sam; Calderone, Miranda | 5 | 1 | |
| 5 | 1 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:08 | 09:18 | 01:10 | 1 | 0 | PPG |
| 1 | 15:16 | 17:16 | 02:00 | 3 | 0 | -- |
| 1 | 18:42 | 00:17 | 01:35 | 5 | 0 | PPG |
| 2 | 02:30 | 04:30 | 02:00 | 5 | 0 | -- |
| 2 | 06:54 | 08:54 | 02:00 | 1 | 0 | -- |
| 3 | 11:33 | 13:33 | 02:00 | 3 | 0 | -- |
| 10:45 | 18 | 0 | 2/6 | |||
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:02 | 11:02 | 02:00 | 0 | 1 | -- |
| 3 | 01:28 | 03:28 | 02:00 | 3 | 0 | -- |
| 3 | 19:08 | 20:00 | 00:52 | 2 | 0 | -- |
| 04:52 | 5 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kasica, Kate | 02:00 | Body checking | MINOR | 08:08 | PP | |
| 1st | MacDonald, Jenna | 02:00 | Hooking | MINOR | 15:16 | PP | |
| 1st | Bayard, Ellie | 02:00 | Hooking | MINOR | 18:42 | PP | |
| 2nd | Pape, Maria | 02:00 | Tripping | MINOR | 02:30 | PP | |
| 2nd | Sun, Annie | 02:00 | Tripping | MINOR | 06:54 | PP | |
| 2nd | Iginla, Jade | 02:00 | Tripping | MINOR | 09:02 | PP | |
| 3rd | DeCoste, Ava | 02:00 | Tripping | MINOR | 01:28 | PP | |
| 3rd | Pape, Maria | 02:00 | Body checking | MINOR | 11:33 | PP | |
| 3rd | Calderone, Miranda | 02:00 | Slashing | MINOR | 19:07.1 | PP |


.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)























































