Brown vs Colgate
02/15/2025
03:00 PM
Brown
14-12-3, 9-10-3

1
Final
3

Colgate
27-7-0, 18-4-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 2 | 3 |
BRO: Norehad, Margot (1); COL: Pais, Emma (2); Palumbo, Madeline (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | COL |
|---|---|---|---|---|---|---|---|
| 1st | 13:13 | -- | Norehad, Margot | McDadi, India; Iginla, Jade | 1 | 0 | |
| 2nd | 02:55 | -- | Pais, Emma | Kaltounkova, Kristýna; Aubin, Alexia | 1 | 1 | |
| 3rd | 01:37 | Power Play | Pais, Emma | Stewart, Sara; Biederman, Elyssa | 1 | 2 | |
| 3rd | 17:45 | Empty Net | Palumbo, Madeline | Biederman, Elyssa | 1 | 3 | |
| 1 | 3 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:09 | 09:09 | 02:00 | 2 | 0 | -- |
| 1 | 17:14 | 19:14 | 02:00 | 2 | 0 | -- |
| 1 | 19:49 | 01:49 | 02:00 | 1 | 1 | -- |
| 2 | 04:06 | 04:57 | 00:51 | 0 | 0 | -- |
| 06:51 | 5 | 1 | 0/4 | |||
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:06 | 06:57 | 00:51 | 0 | 0 | -- |
| 3 | 00:33 | 01:37 | 01:04 | 1 | 0 | PPG |
| 3 | 19:47 | 20:00 | 00:13 | 0 | 0 | -- |
| 02:08 | 1 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Spring, Jaimee | 02:00 | Roughing | MINOR | 07:09 | PP | |
| 1st | Roger, Sarah | 02:00 | Tripping | MINOR | 17:14 | PP | |
| 1st | Pickering, Avery | 02:00 | Hooking | MINOR | 19:48.2 | PP | |
| 2nd | Stewart, Sara | 02:00 | Hooking | MINOR | 04:06 | PP | |
| 2nd | Ciarrocchi, Jess | 02:00 | Interference | MINOR | 04:57 | PP | |
| 3rd | Iginla, Jade | 02:00 | Cross Checking | MINOR | 00:33 | PP | |
| 3rd | McDadi, India | 02:00 | Roughing | MINOR | 19:46.7 | PP |

.png&width=60&height=60&type=webp)




















































