Colgate vs Brown
11/08/2024
06:00 PM
Colgate
10-3-0, 3-0-0

4
Final
3

Brown
6-1-0, 4-1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 4 | |
0 | 1 | 2 | 0 | 3 |
COL: Pais, Emma (1); Biederman, Elyssa (1); Malachino, Kaia (1); Brick, Neena (1); BRN: Lyons, Monique (1); McDadi, India (1); Norehad, Margot (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | BRN |
---|---|---|---|---|---|---|---|
1st | 12:41 | Power Play | Pais, Emma | Borgiel, Casey; Biederman, Elyssa | 1 | 0 | |
2nd | 17:49 | Power Play | Lyons, Monique | Broz, Sam; Sikich, Cameron | 1 | 1 | |
2nd | 19:47.5 | Power Play | Biederman, Elyssa | Borgiel, Casey; Kaltounkova, Kristýna | 2 | 1 | |
3rd | 01:43 | -- | McDadi, India | Damiani, Victoria; Hancock, Abby | 2 | 2 | |
3rd | 05:51 | Power Play | Norehad, Margot | Broz, Sam; Lyons, Monique | 2 | 3 | |
3rd | 08:50 | Power Play | Malachino, Kaia | Pickering, Avery; Aubin, Alexia | 3 | 3 | |
4th | 01:45 | -- | Brick, Neena | Palumbo, Madeline; Stewart, Sara | 4 | 3 | |
4 | 3 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:11 | 12:41 | 00:30 | 2 | 0 | PPG |
2 | 19:20 | 19:48 | 00:28 | 2 | 0 | PPG |
3 | 07:16 | 08:50 | 01:34 | 5 | 0 | PPG |
3 | 08:50 | 12:16 | 03:26 | 3 | 0 | -- |
05:58 | 12 | 0 | 3/4 |
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:51 | 08:51 | 02:00 | 3 | 0 | -- |
2 | 16:15 | 17:49 | 01:34 | 1 | 0 | PPG |
3 | 04:33 | 05:51 | 01:18 | 3 | 0 | PPG |
04:52 | 7 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Borgiel, Casey | 02:00 | Cross Checking | MINOR | 06:51 | PP | |
1st | Iginla, Jade | 02:00 | Roughing | MINOR | 12:11 | PP | |
2nd | Palumbo, Madeline | 02:00 | Tripping | MINOR | 16:15 | PP | |
2nd | Broz, Sam | 02:00 | Hooking | MINOR | 19:19.1 | PP | |
3rd | Pickering, Avery | 02:00 | Cross Checking | MINOR | 04:33 | PP | |
3rd | Sikich, Cameron | 05:00 | Contact to the head | MAJOR | 07:16 | PP | |
3rd | Sikich, Cameron | 3:00 | Game misconduct | GAMEMISC | 07:16 | - |